WWW.PANTHERNATION.COM
GO PANTHERS!
welcome

Welcome to the best UNI Panther forum on the net!

Become a PN Supporting Member! Get exclusive access to the Panther Den forum and more. Click here for info.

30-minute show exclusively highlighting UNI Athletics. Click here for info.

  • You need to register before you can post: click the register link above to proceed.
  • To start viewing messages, select the forum that you want to visit from the selection below.
  • If this is your first visit, be sure to check out the help page by clicking this link.
  • If you have any questions please use the Contact Us form.
This website is not affiliated with the University of Northern Iowa or the UNI Panther Athletic Program.

Announcement

Collapse
No announcement yet.

2014 Panther Football Commit List

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2014 Panther Football Commit List

    I won't try to steal any thunder and make this "official", but I'll try my hand at one of these. The information in this post was obtained through various recruitment sites and press releases regarding interest/committments

    Offense

    Jacob Appleman, OL | 6'4 305 lbs | Rock Island, IL (Alleman HS) Rivals Video Article Enrolled in classes

    Eli Dunne, QB | 6'4 204 lbs | Grinnell, IA (Grinnell HS) Rivals Video Committed

    Daurice Fountain***, WR | 6'1 180 lbs 4.5 sec 40 | Madison, WI (Madison Memorial) Rivals Video Committed

    Jacob Hurla, WR | 6'3 190 lbs 4.5 sec 40 | Topeka, KS (Butler CC and Texas Tech) Rivals Video Committed

    Justise Keith, RB | 5'11 195 lbs 4.6 sec 40 | Columbia, MO (Hickman HS) Video Twitter Strong Verbal

    Ronald Nash, WR | 6'1 195 lbs 4.4 sec 40 | Sioux City, IA (SC East HS) Rivals Video Committed

    Elias Nissen, TE | 6'6 205 lbs | Springville, IA (Springville HS) Rivals Video Article Committed

    Morgan Paca, OL | 6'5 270 lbs 5.3 sec 40 | Dubuque, IA (Hempstead HS) Video Committed

    Tyler Putney, OL | 6'7 275 lbs | Forest City, IA (Forest City HS) Video Committed

    Brandon Toman, QB | 6'3 195 lbs 4.7 sec 40 | Madison, WI (Madison Memorial HS) Rivals Video Committed

    Marcus Weymiller, RB | 5'10 185 lbs 4.5 sec 40 | Waukon, IA (Waukon HS) Rivals Video Twitter Committed

    Billy Williams, TE | 6'3 230 lbs 4.7 sec 40 | Knoxville, TN (Farragut HS) Video Twitter Committed


    Defense

    A.J. Allen, LB | 6'4 192 lbs | Waukee, IA (Waukee HS) Rivals Video Twitter Committed

    Bryce Anderson, LB | 6'2 210 lbs 4.6 sec 40 | Southfield, MI (Groves HS) Video Twitter Committed

    Ray Buchanan Jr. ,*** DB | 5'11 180 lbs | Suwanee, GA (Peachtree Ridge HS) Rivals Twitter Video Enrolled in classes

    Jared Farley, LB | 6'1 215 lbs | Cedar Falls, IA (Cedar Falls HS) Rivals Video Committed

    Damon Hendrix, SS | 6'1 215 lbs | Phoenix, AZ (Phoenix College) Video Committed

    Kris Ihde, LB | 6'1 200 lbs 4.75 sec 40 | Guttenburg, IA (Clayton Ridge HS) Rivals Video Twitter Strong Verbal

    Cameron Pugh, LB/DB | 6'0 200 lbs | Davenport, IA (Davenport Central HS) Video Twitter Committed

    Ezra Szczrbak, DL | 6'5 240 lbs | Moose Lake, MN (Moose Lake Secondary) Video 247sports Twitter Committed

    Blake Thomas, LB | 6'2 185 lbs | Waterloo, IA (West HS) Twitter Video Article Committed

    Preston Woods, ** DL | 6'3 297 lbs | St. Paul, MN (South St. Paul HS) Rivals Video Twitter Committed


    Special Teams

    Michael Kuntz, P | 6'1 170 lbs | Cedar Falls, IA (Cedar Falls HS) Video Committed

    Athletes

    Trey Beamon | 5'11 170 lbs 4.5 sec 40 | Lincoln, NE (Lincoln Southeast HS) Video Committed

    Duncan Ferch | 6'1 190 lbs | State Center, IA (West Marshall HS) Rivals Twitter Video Committed

    Brady Frey | 6'1 210 lbs | Parkersburg, IA (Aplinton-Parkersburg HS) Video Verbal

    Jaha McCray | 5'8 165 lbs 4.5 sec 40 | Jacksonville, FL (First Coast HS) Rivals Video Twitter Verbal (possible decommit?)

    Rickey Neal Jr | 6'3 200 lbs 4.5 sec 40 | Racine, WI (Horlick HS) Rivals Video Committed
    Last edited by panther-state; 02-05-2014, 05:34 PM.

  • #2
    Re: 2014 Panther Football Commit List

    Below are athletes that have been identified as having interest or received an offer from UNI Football (and as of 1/20/14 have not committed to another program). If you notice any absences or have seen them commit elsewhere please let me know.

    Most of the following recruits were found on Scout.com--UNI(not sure how reliable it is but I can't find any other sites that list out athletes we have shown interest in).

    Offense

    Anthony Anderson, RB | 6'2 233 lbs 4.7 sec 40 | Eden Prairie, MN (Eden Prairie) Rivals Video Committed to Iowa Western CC

    Tanner Anderson **, OL | 6'4 235 lbs | Derby, KS (Derby HS) Rivals Video Committed to South Dakota

    Grant Aplin, OL | 6'1 296 lbs | Chanhassen, MN (Chanhassen HS) Rivals Video Committed to North Dakota

    Blake Banham, RB | 5'10 190 lbs | St. Paul, MN (Cretin-Derham Hall HS) Video

    Colton Boas ***, OL | 6'2 310 lbs 5.4 sec 40 | Fort Dodge, IA (Iowa Central CC) Rivals Video

    Scott Boyett ***, OL | 6'7 320 lbs 5.3 sec 40 | Santa Rosa, CA (Santa Rosa JC) Rivals Video Committed to Akron

    Landon Carney, OL | 6'6 280 lbs | Pleasant Valley, IA (Pleasant Valley HS) Rivals Video

    Josh Cazley, WR | 5'10, 165 lbs | Charleston, IL (Charleston HS) Video

    Carlton Djam, RB | 5'10 197 lbs | Frindley, MN (Totino Grace HS) Rivals Video Committed to Augustana

    Aaron Doriot, WR | 6'3 185 lbs | Thief River Falls, MN (Northland CC) Rivals Committed to Siena Heights University

    Eric Dunn, OL | 6'3 275 lbs | Eden Prairie, MN (Eden Prairie HS) Rivals Video

    Ricky Finco **, WR | 5'8 167 lbs | Hartland, WI (Arrowhead HS) Rivals Video

    Kahlige Fleglar **, RB | 6'0 190 lbs | Augusta, GA (Glenn Hills HS) Rivals Video Verbal to Alabama State

    Matt Juneau, TE | 6'5 280 lbs | Champlin, MN (Champlin Park HS) Rivals Video Verbal to Minnesota-Duluth

    Chris Little, QB | 6'2 194 lbs | Evanston, IL (Evanston HS) Rivals Video Verbal to South Dakota State

    Raymonte Maynard, RB | 5'10 208 lbs | Chanhassen, MN (Chanhassen HS) Rivals Video Offered by UNI, North Dakota

    Sean McGuire **, QB | 6'1 205 lbs 4.8 sec 40 | Franklin, WI (Franklin HS) Rivals Verbal to Western Illinois

    Kendall Morris, RB | 6'0 180 lbs 4.4 sec 40 | St. Charles, MO (Francis Howell Central HS) Rivals Video Committed to Austin Peay

    Santo Nina**, QB | 6'2 195 lbs | Augusta, GA (Glenn Hills HS) Rivals Video Offered by UNI and others

    Robert Olson **, OL | 6'5 265 lbs | Eden Prairie, MN (Eden Prairie HS) Rivals Video Committed to Oregon State

    Jacques Perra, QB | 6'3 210 lbs | Roseville, MN (Roseville HS) Rivals Video Committed to Minnesota

    Logan Powell, OL | 6'3 235 lbs 5.1 sec | Gardner, KS (Gardner Edgerton HS) Rivals Committed to Emporia State

    Ross Reynolds **, OL | 6'3 290 lbs | Waukee, IA (Waukee HS) Rivals Video Grayshirting with Iowa

    Josh Roberts, OL | 6'3 255 lbs 5.1 sec 40 | Lavista, NE (Papillion LaVista) Rivals Video Committed to Wayne State

    Dallas Sealey**, QB | 6'1 185 lbs 4.5 sec 40 | Lawton, OK (Lawton HS) Rivals Video Committed to Abilene Christian

    Drew Trabing, OL | 6'4 250 lbs 5.2 sec 40 | Prior Lake, MN (Prior Lake HS) Rivals Video Verbal to Pennsylvania

    Travis Zimmerman ***, OL | 6'4 295 lbs | Council Bluffs (Iowa Western CC) Rivals Video Verbal to South Dakota State
    Last edited by panther-state; 02-05-2014, 12:26 PM.

    Comment


    • #3
      Re: 2014 Panther Football Commit List

      I'll make this a separate post due to character limits.

      Defense

      Ra'keim Abdul, DB | 5'11 185 lbs | Shawnee Mission, KS (Shawnee Mission South HS) Rivals Video

      Adewale Adeoye, DE | 6'4 220 lbs | Overland Park, MO (Ritenour HS) ESPN Video Committed to Utah State

      Noah Arneson DL 6'3 285 lbs 4.9 sec 40 Omaha, NE (Gross Catholic HS...there's a CU joke in there) Rivals Video Committed to Nebraska (walk on)

      Seth Carder LB 5'11 210 lbs 4.6 sec 40 Wichita, KS (Wichita-Collegiate) Rivals Video Verbal to Missouri University of Science and Technology

      Lee Crosby **, DB | 6'0 190 lbs 4.4 sec 40 | Ephraim, UT (Snow College) Rivals Committed to New Mexico

      Tim Gordon, DB | 5'11 170 lbs 4.5 sec 40 | St. Paul, MN (Cretin-Derham Hall) Rivals Video Twitter Switched Verbal to Eastern Michigan

      Victor Soloman Hunter **, LB | 6'3 215 lbs | San Antonio, TX (Roosevelt HS) Rivals Video Verbal to Louisiana Tech

      Bryson Johnson **, DL | 6'4 285 lbs | Wahpeton, ND (North Dakota State College of Science) Rivals Video Committed to South Alabama

      Chase Kern, DE | 6'4 225 lbs 4.9 sec 40 | Sioux City, IA (SC East HS) Rivals Video Verbal to South Dakota State

      Alec Kocour, DB | 6'0 180 lbs | Waukesha, WI (Catholic Memorial) Rivals Video Committed to Illinois State

      Brock Long, LB | 5'11 210 lbs | Hutchinson, KS (Hutchinson CC) Rivals Video Committed to Fort Hays State

      Brandon Snyder, DB | 6'1 190 lbs | Inwood, IA (West Lyon HS) Rivals Video Committed to Iowa (walk on)

      Miles Sullivan, DB | 5'11 190 lbs | Cedar Rapids (Xavier HS) Rivals Video

      Chaz Mack, DB | 5'10 180 lbs | Coffeyvillee, KS (Coffeyville CC) Video

      Blake Weber, LB | 6'2 215 lbs | Prior Lake, MN (Prior Lake) Rivals Video Verbal to Minnesota (walk on)


      Special Teams


      Athlete

      Earlmonquez Cobb ** | 5'10 180 lbs | Augusta, GA (Glenn Hills HS) Rivals Video Offered by UNI, Eastern Kentucky and Wofford

      Marcus Collins ** | 6'4 205 lbs 4.5 sec 40 | Madison, WI (Lafollette HS) Rivals Enrolled in classes at NDSU

      Rico Gafford ** | 5'9 168 lbs | West Des Moines, IA (Dowling Catholic HS) Rivals Video Committed to Iowa Western CC

      Grant Hammann | 6'1 183 lbs 4.34 sec 40 | Dyersville, IA (Dyersville-Beckman HS) Rivals Video Verbal to Notre Dame (walk on)

      Adam Harris, 5'10 200 lbs 4.5 sec 40 | West Des Moines, IA (Valley HS) Video Verbal to South Dakota

      Payton Jordahl | 6'3 210 lbs | Perham, MN (Perhman HS) Rivals Video Committed to Minnesota (walk on)

      Matthew Reader | 6'5 195 lbs | Appleton, WI (Appleton West) Rivals Video Verbal to Chadron State
      Last edited by panther-state; 02-05-2014, 01:18 PM.

      Comment


      • #4
        Re: 2014 Panther Football Commit List

        I was told that Grant Hammann from Dyersville-Beckman will walk-on at Notre Dame. Supposedly Notre Dame told him he would be a preferred walk-on and have a chance for a scholarship if he can get his 40 time under 4.3. This sounds really fast and the source I heard this from tend to stretch the truth at times.

        Comment


        • #5
          Re: 2014 Panther Football Commit List

          39 on this list only 12 from Iowa high schools? Seems to me since we have expanded our recruiting beyond our borders to chase the elusive national tidle after the runnerup finish we haven't really contended. Still sticks in my craw that the three players instrumental in our loss to USD were from small high schools in northwest Iowa. Maybe we had better "shrink" in the recruiting area to the borders of Iowa. Back in the days of Allen and Mudra our rosters were 90% Iowans. I'm sure some of the posters will say we limit our efforts to within 5 hours of Cedar Falls--Lemars, Hull and Larchwood are within that area.

          Comment


          • #6
            Re: 2014 Panther Football Commit List

            We need to look further a field. With the addition of the four Dakota schools, there are another 240+ FCS FB scholarships available within driving distance of Sioux City. We are not going to be able to corner that market, though we should be able to get to pick a couple from the top of the barrel.

            Comment


            • #7
              Re: 2014 Panther Football Commit List

              Originally posted by UNIAlum2010 View Post
              I was told that Grant Hammann from Dyersville-Beckman will walk-on at Notre Dame. Supposedly Notre Dame told him he would be a preferred walk-on and have a chance for a scholarship if he can get his 40 time under 4.3. This sounds really fast and the source I heard this from tend to stretch the truth at times.
              It wouldn't surprise me if a couple of these players have already given committments as walk-ons elsewhere already. Rivals still has Clifford Kwah-Mensah on the list and hadn't updated Nissen either. I've tried reading into each of the guys some to catch things like that. Some are more detailed than others, as you'd expect.

              Comment


              • #8
                Re: 2014 Panther Football Commit List

                I've spent some time doing a little more research on the guys and put in some updates for the offensive recruits (mainly through their own tweets). Quite a few guys made commitments over the past week to various schools. Tanner Anderson (USD) and Travis Zimmermann (SDSU) were the only ones to commit to another MVFC school. As far as I know we didn't offer Anderson but had an offer out to Travis. Best of luck to all of those young men...unless they end up on the field against the Panthers.

                I also managed to deduce that Daurice Fountain appears to be down to Wisconsin and Illinois State. He will be visiting Wisconsin this weekend I believe so I assume we'll have our answer in the next week or so. Illinois State has been surprisingly successful in wooing players so far but I don't think they'll be out an offer from Wisconsin (also it sound like Daniel Vega is going to commit Wyoming now, after initially verballing to play with the Redbirds).

                It also appears that Ross Reynolds was offered by Iowa yesterday and it would be shocking if he went anywhere else. He would've been a really nice get and until the Hawks offered I'd have put my money on us. Lastly, Zach Reeg looks to be continuing his athletic career in baseball, not football, so unless someone were to offer him a football scholarship (doubtful) he probably isn't a legitimate name to look out for.

                Would everyone prefer that I leave these guys up here even if they aren't coming to UNI? Take them down? Leave the commits and remove guys like Reeg? I'm willing to listen to suggestions.

                I'll work on the D/Athletes next

                Comment


                • #9
                  Re: 2014 Panther Football Commit List

                  If we don't get Santo Nina I'm going to be totally bummed.

                  Best. Name. Ever.
                  #MACtion

                  Comment


                  • #10
                    Re: 2014 Panther Football Commit List

                    Sounds like UNI picked up a couple of commitments out of the Twin Cities tonight.

                    Preston Woods (a DT!!! Yeah baby!) and Tim Gordon (a DB).
                    Winning is more fun than losing.

                    Comment


                    • #11
                      Re: 2014 Panther Football Commit List

                      Originally posted by Blue42 View Post
                      Sounds like UNI picked up a couple of commitments out of the Twin Cities tonight.

                      Preston Woods (a DT!!! Yeah baby!) and Tim Gordon (a DB).
                      Woods is a big get. And at 6'3 290 I mean that in every sense of the word. I'll add him and Gordon in a second. To you have a source that you or I could link?

                      Comment


                      • #12
                        Re: 2014 Panther Football Commit List

                        Originally posted by panther-state View Post
                        Woods is a big get. And at 6'3 290 I mean that in every sense of the word. I'll add him and Gordon in a second. To you have a source that you or I could link?
                        Just picked it up on Twitter. Multiple tweets on these two guys signings tonight.
                        Winning is more fun than losing.

                        Comment


                        • #13
                          Re: 2014 Panther Football Commit List

                          Looks like we beat out Coastal, NDSU and SDSU on Gordon. Woods had a lot of looks from BCS programs but no major offers according to Rivals. Welcome fellas!

                          Comment


                          • #14
                            Re: 2014 Panther Football Commit List

                            Originally posted by Blue42 View Post
                            Just picked it up on Twitter. Multiple tweets on these two guys signings tonight.
                            Found them. Thanks for the info

                            Comment


                            • #15
                              Re: 2014 Panther Football Commit List

                              Sounds like Brandon Snyder of West Lyon has a PWO with Iowa. He has an upcoming visit with NDSU at the end of the month. He currently has no known scholarship offers

                              Comment

                              Working...
                              X