WWW.PANTHERNATION.COM
GO PANTHERS!
welcome

Welcome to the best UNI Panther forum on the net!

Become a PN Supporting Member! Get exclusive access to the Panther Den forum and more. Click here for info.

30-minute show exclusively highlighting UNI Athletics. Click here for info.

  • You need to register before you can post: click the register link above to proceed.
  • To start viewing messages, select the forum that you want to visit from the selection below.
  • If this is your first visit, be sure to check out the help page by clicking this link.
  • If you have any questions please use the Contact Us form.
This website is not affiliated with the University of Northern Iowa or the UNI Panther Athletic Program.

Announcement

Collapse
No announcement yet.

Final homestand for Softball team

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Final homestand for Softball team

    Today the Panthers are in Iowa City facing the Hawkeyes and this weekend they end the Valley season with three games against Southern Illinois in Cedar Falls. UNI is 25-18 on the season and 12-11 in the Missouri Valley. The stats are listed below. This would be a great chance to pack the bleachers for Jamie Fisher's last home games as a Panther.

    Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
    Buchanan, Alyssa .391 18-5 23 3 9 1 0 3 9 19 .826 3 0 3 0 .462 0 0 0-0 0 1 2 .333
    Alcaraz, Rikki .341 43-43 129 23 44 13 2 7 30 82 .636 14 3 14 0 .415 1 0 6-7 42 75 19 .860
    Sedlacek, Rachel .333 6-0 3 1 1 0 0 1 1 4 1.333 0 0 2 0 .333 0 0 0-0 0 0 0 .000
    Wnek, Caitlin .284 43-43 148 27 42 11 2 5 24 72 .486 10 1 8 0 .329 2 1 3-3 62 76 13 .914
    Hunter, Julia .284 42-42 141 21 40 9 0 6 24 67 .475 13 2 23 0 .353 0 1 3-5 88 66 3 .981
    Brown, Gina .283 43-42 120 24 34 6 0 4 15 52 .433 20 2 10 0 .392 1 1 7-7 283 10 4 .987
    Lock, Kristin .280 42-40 118 16 33 7 1 6 15 60 .508 5 3 21 1 .325 0 0 3-5 45 3 3 .941
    Olson, Samantha .276 42-38 58 17 16 1 0 0 0 17 .293 2 0 13 0 .300 0 3 15-15 22 2 2 .923
    Martin, Michaela .269 22-5 26 6 7 1 1 0 3 10 .385 1 0 10 0 .296 0 0 2-2 3 0 1 .750
    Wolfe, Macey .231 13-1 13 2 3 0 1 0 1 5 .385 1 1 3 0 .333 0 0 1-1 0 0 0 .000
    Rettinger, Micalla .220 42-42 109 16 24 7 1 4 16 45 .413 22 1 24 0 .356 0 1 2-2 39 3 1 .977
    Fisher, Nicole .217 39-37 92 18 20 5 1 5 11 42 .457 17 3 32 0 .357 0 0 0-1 98 9 1 .991
    Ross, Chelsea .211 42-42 114 12 24 4 0 8 23 52 .456 19 4 22 0 .343 0 0 0-0 19 23 2 .955
    Varriano, Anna .154 29-23 52 11 8 4 0 0 6 12 .231 13 4 15 0 .362 0 1 0-1 144 17 2 .988
    Brunssen, Jordyn .000 26-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-7 0 0 0 .000
    Fisher, Jamie .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 11 66 3 .963
    Totals .266 43-43 1146 203 305 69 9 49 178 539 .470 140 24 200 1 .357 4 8 46-56 856 351 56 .956
    Opponents .249 43-43 1102 166 274 38 2 29 148 403 .366 96 26 229 0 .322 6 38 35-46 852 298 51 .958



    Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
    Fisher, Jamie 3.04 15-12 32-26 19 4/1 2 165.2 153 89 72 48 120 21 0 13 633 .242 15 18 0 3 21
    Ross, Chelsea 3.57 10-6 23-17 8 1/1 1 115.2 110 63 59 47 107 16 2 15 438 .251 6 8 0 3 17
    Buchanan, Alyssa 5.25 0-0 5-0 0 0/0 0 4.0 11 14 3 1 2 1 0 1 31 .355 0 0 0 0 0
    Totals 3.29 25-18 43-43 27 6/1 3 285.1 274 166 134 96 229 38 2 29 1102 .249 21 26 0 6 38
    Opponents 4.09 18-25 43-43 21 5/1 2 284.0 305 203 166 140 200 69 9 49 1146 .266 11 24 1 4

  • #2
    Re: Final homestand for Softball team

    I believe this weekend's opponent in Loyola of Chicago.

    Comment


    • #3
      Re: Final homestand for Softball team

      season hasn't quite turned out they way they hoped going into it.
      unanimous preseason pick to win the conference, and perhaps even some talk of a possible national ranking, but will end up middle of the pack in the conference.

      Comment


      • #4
        Re: Final homestand for Softball team

        Top of first: Chelsea Ross hit a grand slam to take a 4-0 lead...

        Comment


        • #5
          Re: Final homestand for Softball team

          Almost two separate games. Was 9-0 UNI going into the bottom of the 6th, and then Iowa put up 8. I was happy we pitched Fisher since Iowa went with their #1 Massey, but I sure wasn't expecting 17 runs scored. Might have been the nastiest weather I've ever sat through for either softball or baseball. I was amazed the infield remained playable with all the rain.

          Comment


          • #6
            Re: Final homestand for Softball team

            Originally posted by Panther AC View Post
            I believe this weekend's opponent in Loyola of Chicago.
            Your right it is Loyola. I am getting water logged with all this rain. I hope they get the games in.

            Comment

            Working...
            X