UNI stays at #4. No change in the top 6.
SDSU drops 6 spots to #13, McNeese rebounds back to #9, and YSU enters the rankings at #18
Team (First-place votes) 2013 Record Points Previous Rank
1. North Dakota State Bison (157) 5-0 3925 1
2. Sam Houston State Bearkats 4-1 3665 2
3. Towson Tigers 6-0 3657 3
4. Northern Iowa Panthers 4-1 3283 4
5. Eastern Illinois Panthers 4-1 3272 5
6. Eastern Washington Eagles 3-2 3124 6
7. Montana State Bobcats 4-2 2902 8
8. Coastal Carolina Chanticleers 5-0 2653 9
9. McNeese State Cowboys 5-1 2475 11
10. Fordham Rams 6-0 2451 12
11. Montana Grizzlies 4-1 2433 10
12. Wofford Terriers 3-2 1738 17
13. South Dakota State Jackrabbits 3-3 1660 7
14. Maine Black Bears 5-1 1533 23
15. Villanova Wildcats 3-2 1490 20
16. Bethune-Cookman Wildcats 4-1 1391 21
17. Lehigh Mountain Hawks 4-1 1255 13
18. Youngstown State Penguins 5-1 1178 NR
19. Northern Arizona Lumberjacks 3-2 1111 15
20. Central Arkansas Bears 2-3 870 14
21. James Madison Dukes 4-2 646 NR
22. Georgia Southern Eagles 3-2 636 16
23. Samford Bulldogs 4-2 592 NR
24. Jacksonville State Gamecocks 5-1 508 NR
25. New Hampshire Wildcats 1-3 424 19
Others receiving votes: Tennessee State 372, Cal Poly 234, Charleston Southern 223, Delaware 220, Yale 201, Gardner-Webb 157, UT Martin 101, South Carolina State 90, William & Mary 88, Harvard 87, Southern Illinois 78, Richmond 66, Southeastern Louisiana 64, Southern Utah 48, Murray State 31, Chattanooga 30, North Dakota 20, Illinois State 14, North Carolina A&T 10, Jackson State 7, Stony Brook 5, Western Illinois 4, Portland State 1, Alcorn State 1, Eastern Kentucky 1.
SDSU drops 6 spots to #13, McNeese rebounds back to #9, and YSU enters the rankings at #18
Team (First-place votes) 2013 Record Points Previous Rank
1. North Dakota State Bison (157) 5-0 3925 1
2. Sam Houston State Bearkats 4-1 3665 2
3. Towson Tigers 6-0 3657 3
4. Northern Iowa Panthers 4-1 3283 4
5. Eastern Illinois Panthers 4-1 3272 5
6. Eastern Washington Eagles 3-2 3124 6
7. Montana State Bobcats 4-2 2902 8
8. Coastal Carolina Chanticleers 5-0 2653 9
9. McNeese State Cowboys 5-1 2475 11
10. Fordham Rams 6-0 2451 12
11. Montana Grizzlies 4-1 2433 10
12. Wofford Terriers 3-2 1738 17
13. South Dakota State Jackrabbits 3-3 1660 7
14. Maine Black Bears 5-1 1533 23
15. Villanova Wildcats 3-2 1490 20
16. Bethune-Cookman Wildcats 4-1 1391 21
17. Lehigh Mountain Hawks 4-1 1255 13
18. Youngstown State Penguins 5-1 1178 NR
19. Northern Arizona Lumberjacks 3-2 1111 15
20. Central Arkansas Bears 2-3 870 14
21. James Madison Dukes 4-2 646 NR
22. Georgia Southern Eagles 3-2 636 16
23. Samford Bulldogs 4-2 592 NR
24. Jacksonville State Gamecocks 5-1 508 NR
25. New Hampshire Wildcats 1-3 424 19
Others receiving votes: Tennessee State 372, Cal Poly 234, Charleston Southern 223, Delaware 220, Yale 201, Gardner-Webb 157, UT Martin 101, South Carolina State 90, William & Mary 88, Harvard 87, Southern Illinois 78, Richmond 66, Southeastern Louisiana 64, Southern Utah 48, Murray State 31, Chattanooga 30, North Dakota 20, Illinois State 14, North Carolina A&T 10, Jackson State 7, Stony Brook 5, Western Illinois 4, Portland State 1, Alcorn State 1, Eastern Kentucky 1.
Comment