UNI drops 7 spots to #11
1. North Dakota State (161) 6-0 4025 [1]
2. Sam Houston State 5-1 3807 [2]
3. Eastern Illinois 5-1 3612 [5]
4. Eastern Washington 4-2 3449 [6]
5. Montana State 4-2 3067 [7]
6. Coastal Carolina 6-0 3005 [8]
7. Towson 6-1 2851 [3]
8. Fordham 7-0 2705 [10]
9. McNeese State 5-1 2665 [9]
10. Montana 5-1 2506 [11]
11. UNI 4-2 2445 [4]
12. Villanova 4-2 2381 [15]
13. Wofford 4-2 1843 [12]
14. Maine 5-1 1768 [14]
15. South Dakota State 4-3 1647 [13]
16. Youngstown State 6-1 1516 [18]
17. Bethune-Cookman 5-1 1489 [16]
18. Lehigh 5-1 1370 [17]
19. Northern Arizona 4-2 1131 [19]
20. James Madison 5-2 830 [21]
21. Central Arkansas 3-3 710 [20]
22. Samford 5-2 643 [23]
23. Georgia Southern 4-2 567 [22]
24. Tennessee State 6-1 558 [NR]
25. New Hampshire 2-3 320 [25]
1. North Dakota State (161) 6-0 4025 [1]
2. Sam Houston State 5-1 3807 [2]
3. Eastern Illinois 5-1 3612 [5]
4. Eastern Washington 4-2 3449 [6]
5. Montana State 4-2 3067 [7]
6. Coastal Carolina 6-0 3005 [8]
7. Towson 6-1 2851 [3]
8. Fordham 7-0 2705 [10]
9. McNeese State 5-1 2665 [9]
10. Montana 5-1 2506 [11]
11. UNI 4-2 2445 [4]
12. Villanova 4-2 2381 [15]
13. Wofford 4-2 1843 [12]
14. Maine 5-1 1768 [14]
15. South Dakota State 4-3 1647 [13]
16. Youngstown State 6-1 1516 [18]
17. Bethune-Cookman 5-1 1489 [16]
18. Lehigh 5-1 1370 [17]
19. Northern Arizona 4-2 1131 [19]
20. James Madison 5-2 830 [21]
21. Central Arkansas 3-3 710 [20]
22. Samford 5-2 643 [23]
23. Georgia Southern 4-2 567 [22]
24. Tennessee State 6-1 558 [NR]
25. New Hampshire 2-3 320 [25]
Comment