:FCS Coaches Poll
No. School Record Points Prev
1 Northern Iowa (17) 11-0 689 2
2 Montana (7) 11-0 659 3
3 McNeese State (1) 11-0 639 4
4 Southern Illinois 10-1 598 5
5 North Dakota State (1) 10-1 556 1
6 Appalachian State 9-2 553 6
7 Massachusetts 9-2 541 7
8 Richmond 9-2 499 8
9 James Madison 8-3 432 13
10 Delaware State 10-1 405 10
11 Eastern Kentucky 9-2 403 12
12 Wofford 8-3 389 14
13 Delaware 8-3 384 9
14 Eastern Washington 8-3 328 15
15 New Hampshire 7-4 245 19
16 Youngstown State 7-4 228 15
17 Eastern Illinois 8-3 222 20
18 Grambling 8-2 198 18
19 Georgia Southern 7-4 173 17
20 Yale 9-1 153 11
21 Elon 7-4 101 27
22 Harvard 8-2 100 25
23 Fordham 8-3 79 21
24 Dayton 10-1 77 24
25 South Dakota State 7-4 68 32
No. School Record Points Prev
1 Northern Iowa (17) 11-0 689 2
2 Montana (7) 11-0 659 3
3 McNeese State (1) 11-0 639 4
4 Southern Illinois 10-1 598 5
5 North Dakota State (1) 10-1 556 1
6 Appalachian State 9-2 553 6
7 Massachusetts 9-2 541 7
8 Richmond 9-2 499 8
9 James Madison 8-3 432 13
10 Delaware State 10-1 405 10
11 Eastern Kentucky 9-2 403 12
12 Wofford 8-3 389 14
13 Delaware 8-3 384 9
14 Eastern Washington 8-3 328 15
15 New Hampshire 7-4 245 19
16 Youngstown State 7-4 228 15
17 Eastern Illinois 8-3 222 20
18 Grambling 8-2 198 18
19 Georgia Southern 7-4 173 17
20 Yale 9-1 153 11
21 Elon 7-4 101 27
22 Harvard 8-2 100 25
23 Fordham 8-3 79 21
24 Dayton 10-1 77 24
25 South Dakota State 7-4 68 32



Comment