Re: Official 2010 Panther Football Schedule
I don't really want any part of this pissing match since I actually found the article funny and also think the "who's got the bigger, um, credentials" agument is stupid and futile, but I also have to call b.s. on the constant "McDermott" excuse that is perpetuated about ISU b'ball. Did b'ball stink for 4 years? Absolutely and McDermott needs to wear it. But should it all be pinned on McD? Maybe not. The program wasn't exactly tearing it up with consistency before McD, either. It looks more like he took over a fairly shaky program leading up to his hiring.
Originally posted by crabshack
View Post
Year Coach W L W L Conference Finish
2002 Larry Eustachy 12 19 4 12 T-10th, Big 12
2003 Larry Eustachy 17 14 5 11 T-9th, Big 12
2003 Larry Eustachy 17 14 5 11 T-9th, Big 12
2004 Wayne Morgan 20 13 7 9 8th, Big 12
2005 Wayne Morgan 19 12 9 7 T-5th, Big 12
2006 Wayne Morgan 16 14 6 10 T-7th, Big 12
2007 Greg McDermott 15 16 6 10 T-7th, Big 12
2008 Greg McDermott 14 18 4 12 11th, Big 12
2009 Greg McDermott 15 17 4 12 10th, Big 12
2010 Greg McDermott 15 17 4 12 T-9th, Big 12
2005 Wayne Morgan 19 12 9 7 T-5th, Big 12
2006 Wayne Morgan 16 14 6 10 T-7th, Big 12
2007 Greg McDermott 15 16 6 10 T-7th, Big 12
2008 Greg McDermott 14 18 4 12 11th, Big 12
2009 Greg McDermott 15 17 4 12 10th, Big 12
2010 Greg McDermott 15 17 4 12 T-9th, Big 12


Comment