ESPN/USA Today I-AA Top 25 Poll
(Records through October 31, 2005)
TEAM PTS PVS
---- --- ---
1. Furman (23) (7-1) 1,060 2
2. New Hampshire (7) (7-1) 1,020 4
3. Hampton (12) (8-0) 1,017 3
4. Montana (1) (6-2) 975 7
5. Southn Illinois (1) (6-2) 934 9
6. Westrn Kentucky (6-2) 812 1
7. Appalachian St (6-2) 795 12
8. Coastl Carolina (7-1) 689 13
9. Massachusetts (6-2) 675 6
10. Eastern Wash (5-3) 626 15
11. (Tie) Texas State (6-2) 581 5
11. (Tie) Montana St (5-3) 581 14
13. Lehigh (6-2) 513 16
14. Northern Iowa (5-3) 450 22
15. Ga Southern (6-3) 419 20
16. Grambling (6-1) 387 23
17. Youngstown St (7-2) 368 11
18. William & Mary (5-3) 362 8
19. Cal Poly (5-3) 343 10
20. S Carolina St (6-2) 284 24
21. UC Davis (5-3) 212 Nr
22. Richmond (5-3) 164 Nr
23. Brown (6-1) 155 Nr
24. Eastrn Illinois (6-2) 140 Nr
25. No Dakota St (5-3) 120 Nr
(Records through October 31, 2005)
TEAM PTS PVS
---- --- ---
1. Furman (23) (7-1) 1,060 2
2. New Hampshire (7) (7-1) 1,020 4
3. Hampton (12) (8-0) 1,017 3
4. Montana (1) (6-2) 975 7
5. Southn Illinois (1) (6-2) 934 9
6. Westrn Kentucky (6-2) 812 1
7. Appalachian St (6-2) 795 12
8. Coastl Carolina (7-1) 689 13
9. Massachusetts (6-2) 675 6
10. Eastern Wash (5-3) 626 15
11. (Tie) Texas State (6-2) 581 5
11. (Tie) Montana St (5-3) 581 14
13. Lehigh (6-2) 513 16
14. Northern Iowa (5-3) 450 22
15. Ga Southern (6-3) 419 20
16. Grambling (6-1) 387 23
17. Youngstown St (7-2) 368 11
18. William & Mary (5-3) 362 8
19. Cal Poly (5-3) 343 10
20. S Carolina St (6-2) 284 24
21. UC Davis (5-3) 212 Nr
22. Richmond (5-3) 164 Nr
23. Brown (6-1) 155 Nr
24. Eastrn Illinois (6-2) 140 Nr
25. No Dakota St (5-3) 120 Nr



Comment