WWW.PANTHERNATION.COM
GO PANTHERS!
welcome

Welcome to the best UNI Panther forum on the net!

Become a PN Supporting Member! Get exclusive access to the Panther Den forum and more. Click here for info.

30-minute show exclusively highlighting UNI Athletics. Click here for info.

  • You need to register before you can post: click the register link above to proceed.
  • To start viewing messages, select the forum that you want to visit from the selection below.
  • If this is your first visit, be sure to check out the help page by clicking this link.
  • If you have any questions please use the Contact Us form.
This website is not affiliated with the University of Northern Iowa or the UNI Panther Athletic Program.

Announcement

Collapse
No announcement yet.

AGS Poll 9/5

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • AGS Poll 9/5

    Week 1 Results...
    1 Eastern Washington Eagles 2100 69
    2 Georgia Southern Eagles 2047 16
    3 Northern Iowa Panthers 1647 0
    4 William & Mary Tribe 1645 0
    5 Montana State Bobcats 1638 0
    6 North Dakota State Bison 1573 0
    7 Delaware Fightin' Blue Hens 1569 0
    8 Appalachian State Mountaineers 1492 0
    9 Wofford Terriers 1479 0
    10 Richmond Spiders 1438 0
    11 Jacksonville State Gamecocks 1180 0
    12 Stephen F. Austin Lumberjacks 1072 0
    13 Lehigh Mountain Hawks 969 0
    14 New Hampshire Wildcats 953 0
    15 Montana Grizzlies 869 0
    16 Sacramento State Hornets 839 1
    17 Southern Illinois Salukis 809 0
    18 James Madison Dukes 677 0
    19 Liberty Flames 511 0
    20 Villanova Wildcats 413 0
    21 Central Arkansas Bears 405 0
    22 Chattanooga Mocs 319 0
    23 Cal Poly Mustangs 265 0
    24 Bethune-Cookman Wildcats 263 0
    25 South Carolina State Bulldogs 258 0


    Also recieving votes:


    26 South Dakota State Jackrabbits 209 0
    27 McNeese State Cowboys 188 0
    28 Pennsylvania Quakers 131 0
    29 Sam Houston State Bearkats 116 0
    30 Eastern Kentucky Colonels 114 0
    31 Weber State Wildcats 88 0
    32 North Dakota Fighting Sioux 72 0
    33 Stony Brook Seawolves 70 0
    34 Coastal Carolina Chanticleers 67 0
    35 Southern Utah Thunderbirds 44 0
    36 Colgate Raiders 43 0
    37 Old Dominion Monarchs 39 0
    38 Eastern Illinois Panthers 31 0
    39 Western Illinois Leathernecks 23 0
    40 Murray State Racers 23 0
    41 Alabama State Hornets 23 0
    42 Harvard Crimson 21 0
    43 Rhode Island Rams 17 0
    44 Jackson State Tigers 17 0
    45 Towson Tigers 17 0
    46 Hampton Pirates 15 0
    47 Delaware State Hornets 14 0
    48 Youngstown State Penguins 14 0
    49 UC Davis Aggies 13 0
    50 Tennessee State Tigers 12 0
    51 Florida A&M Rattlers 11 0
    52 Southeast Missouri State Redhawks 10 0
    53 Dayton Flyers 10 0


    Most significant win of week 1:
    Sacramento State Hornets

    Most Significant Loss of week1:
    Appalachian State Mountaineers
Working...
X