1. Georgia Southern Eagles (131) 7-0 3,930 1
2. Northern Iowa Panthers (17) 6-1 3,768 2
3. North Dakota State Bison (10) 7-0 3,602 3
4. Montana State Bobcats (1) 7-1 3,548 4
5. Appalachian State Mountaineers 5-2 3,153 6
6. Sam Houston State Bearkats 7-0 3,104 7
7. Lehigh Mountain Hawks 6-1 2,850 8
8. Maine Black Bears 6-1 2,830 9
9. James Madison Dukes 5-2 2,515 11
10. New Hampshire Wildcats 5-2 2,340 13
11. Montana Grizzlies 6-2 2,334 12
12. Wofford Terriers 5-2 2,289 5
13. Towson Tigers 6-1 2,214 15
14. Jacksonville State Gamecocks 5-2 2,112 10
15. Old Dominion Monarchs 6-2 1,497 21
16. Alabama State Hornets 6-1 1,305 19
17. South Dakota Coyotes 5-3 930 25
18. William & Mary Tribe 4-4 896 14
19. Jackson State Tigers 6-1 863 23
20. Indiana State Sycamores 5-3 622 17
21. Delaware Blue Hens 4-4 513 16
22. Illinois State Redbirds 5-3 496 NR
23. Liberty Flames 5-3 480 NR
24. Harvard Crimson 5-1 388 NR
25. Tennessee Tech Golden Eagles 4-2 345 NR
Others receiving votes: Central Arkansas 303, Massachusetts 300, Richmond 297, Furman 256, Chattanooga 231, North Dakota 203, Cal Poly 200, Eastern Washington 141, Norfolk State 139, Brown 136, Albany 90, Jacksonville 79, Texas State 56, Alabama A&M 48, San Diego 29, Samford 27, Penn 23, Florida A&M 20, Southern Utah 20, Portland State 19, Georgetown 18, Sacramento State 16, Stony Brook 14, South Dakota State 12, UT Martin 12, Southern Illinois 10, Elon 10, Eastern Kentucky 8, McNeese State 6, Bethune-Cookman 5, South Carolina State 5, Duquesne 4, The Citadel 4, Youngstown State 3, Holy Cross 3, Northwestern State 2, Drake 1, Lafayette 1.
2. Northern Iowa Panthers (17) 6-1 3,768 2
3. North Dakota State Bison (10) 7-0 3,602 3
4. Montana State Bobcats (1) 7-1 3,548 4
5. Appalachian State Mountaineers 5-2 3,153 6
6. Sam Houston State Bearkats 7-0 3,104 7
7. Lehigh Mountain Hawks 6-1 2,850 8
8. Maine Black Bears 6-1 2,830 9
9. James Madison Dukes 5-2 2,515 11
10. New Hampshire Wildcats 5-2 2,340 13
11. Montana Grizzlies 6-2 2,334 12
12. Wofford Terriers 5-2 2,289 5
13. Towson Tigers 6-1 2,214 15
14. Jacksonville State Gamecocks 5-2 2,112 10
15. Old Dominion Monarchs 6-2 1,497 21
16. Alabama State Hornets 6-1 1,305 19
17. South Dakota Coyotes 5-3 930 25
18. William & Mary Tribe 4-4 896 14
19. Jackson State Tigers 6-1 863 23
20. Indiana State Sycamores 5-3 622 17
21. Delaware Blue Hens 4-4 513 16
22. Illinois State Redbirds 5-3 496 NR
23. Liberty Flames 5-3 480 NR
24. Harvard Crimson 5-1 388 NR
25. Tennessee Tech Golden Eagles 4-2 345 NR
Others receiving votes: Central Arkansas 303, Massachusetts 300, Richmond 297, Furman 256, Chattanooga 231, North Dakota 203, Cal Poly 200, Eastern Washington 141, Norfolk State 139, Brown 136, Albany 90, Jacksonville 79, Texas State 56, Alabama A&M 48, San Diego 29, Samford 27, Penn 23, Florida A&M 20, Southern Utah 20, Portland State 19, Georgetown 18, Sacramento State 16, Stony Brook 14, South Dakota State 12, UT Martin 12, Southern Illinois 10, Elon 10, Eastern Kentucky 8, McNeese State 6, Bethune-Cookman 5, South Carolina State 5, Duquesne 4, The Citadel 4, Youngstown State 3, Holy Cross 3, Northwestern State 2, Drake 1, Lafayette 1.

