The Sports Network FCS Top 25
College Football Poll
Team (First-place votes) 2013 Record Points Previous Rank
1. North Dakota State Bison (145) 1-0 3793 1
2. Eastern Washington Eagles (7) 1-0 3564 4
3. Montana State Bobcats 1-0 3319 2
4. Sam Houston State Bearkats 1-0 3267 3
5. Towson Tigers 1-0 2874 11
6. South Dakota State Jackrabbits 1-0 2744 6
7. Central Arkansas Bears 1-0 2557 7
8. Villanova Wildcats 0-1 2470 5
9. Northern Iowa Panthers 1-0 2357 17
10. Georgia Southern Eagles 1-0 2191 9
11. New Hampshire Wildcats 0-0 2112 10
12. Cal Poly Mustangs 1-0 1857 14
13. Montana Grizzlies 1-0 1842 20
14. Eastern Illinois Panthers 1-0 1717 21
15. Richmond Spiders 1-0 1690 15
16. Wofford Terriers 0-1 1527 8
17. Stony Brook Seawolves 0-0 1235 16
18. McNeese State Cowboys 1-0 1213 NR
19. Illinois State Redbirds 0-1 1164 13
20. James Madison Dukes 1-0 1147 19
21. Appalachian State Mountaineers 0-1 841 12
22. Northern Arizona Lumberjacks 0-1 583 18
23. Lehigh Mountain Hawks 0-0 557 22
24. Coastal Carolina Chanticleers 1-0 484 25
25. Bethune-Cookman Wildcats 1-0 420 23
College Football Poll
Team (First-place votes) 2013 Record Points Previous Rank
1. North Dakota State Bison (145) 1-0 3793 1
2. Eastern Washington Eagles (7) 1-0 3564 4
3. Montana State Bobcats 1-0 3319 2
4. Sam Houston State Bearkats 1-0 3267 3
5. Towson Tigers 1-0 2874 11
6. South Dakota State Jackrabbits 1-0 2744 6
7. Central Arkansas Bears 1-0 2557 7
8. Villanova Wildcats 0-1 2470 5
9. Northern Iowa Panthers 1-0 2357 17
10. Georgia Southern Eagles 1-0 2191 9
11. New Hampshire Wildcats 0-0 2112 10
12. Cal Poly Mustangs 1-0 1857 14
13. Montana Grizzlies 1-0 1842 20
14. Eastern Illinois Panthers 1-0 1717 21
15. Richmond Spiders 1-0 1690 15
16. Wofford Terriers 0-1 1527 8
17. Stony Brook Seawolves 0-0 1235 16
18. McNeese State Cowboys 1-0 1213 NR
19. Illinois State Redbirds 0-1 1164 13
20. James Madison Dukes 1-0 1147 19
21. Appalachian State Mountaineers 0-1 841 12
22. Northern Arizona Lumberjacks 0-1 583 18
23. Lehigh Mountain Hawks 0-0 557 22
24. Coastal Carolina Chanticleers 1-0 484 25
25. Bethune-Cookman Wildcats 1-0 420 23



Comment