TSN has UNI at number 4:
1. North Dakota State Bison (157) 4-0 3,949 1
2. Sam Houston State Bearkats (1) 4-1 3,673 4
3. Towson Tigers 5-0 3,645 3
4. Northern Iowa Panthers 4-0 3,492 5
5. Eastern Illinois Panthers 4-1 3,156 8
6. Eastern Washington Eagles 2-2 3,050 2
7. South Dakota State Jackrabbits 3-2 2,581 6
8. Montana State Bobcats 3-2 2,561 11
9. Coastal Carolina Chanticleers 5-0 2,478 12
10. Montana Grizzlies 3-1 1,964 7
11. McNeese State Cowboys 4-1 1,836 9
12. Fordham Rams 5-0 1,832 16
13. Lehigh Mountain Hawks 4-0 1,764 21
14. Central Arkansas Bears 2-2 1,763 13
15. Northern Arizona Lumberjacks 3-1 1,711 24
16. Georgia Southern Eagles 3-1 1,635 15
17. Wofford Terriers 2-2 1,203 17
18. Cal Poly Mustangs 2-2 1,195 18
19. New Hampshire Wildcats 1-2 1,162 10
20. Villanova Wildcats 2-2 1,002 19
21. Bethune-Cookman Wildcats 3-1 947 20
22. Tennessee-Martin Skyhawks 3-1 724 23
23. Maine Black Bears 4-1 702 NR
24. Delaware Blue Hens 4-1 671 NR
25. Gardner-Webb Runnin' Bulldogs 4-1 570 25
And, FWIW, the Massey Composite has UNI up to number two as of this morning (with 30+ polls/rankings included, some just odd):
1. North Dakota State Bison (157) 4-0 3,949 1
2. Sam Houston State Bearkats (1) 4-1 3,673 4
3. Towson Tigers 5-0 3,645 3
4. Northern Iowa Panthers 4-0 3,492 5
5. Eastern Illinois Panthers 4-1 3,156 8
6. Eastern Washington Eagles 2-2 3,050 2
7. South Dakota State Jackrabbits 3-2 2,581 6
8. Montana State Bobcats 3-2 2,561 11
9. Coastal Carolina Chanticleers 5-0 2,478 12
10. Montana Grizzlies 3-1 1,964 7
11. McNeese State Cowboys 4-1 1,836 9
12. Fordham Rams 5-0 1,832 16
13. Lehigh Mountain Hawks 4-0 1,764 21
14. Central Arkansas Bears 2-2 1,763 13
15. Northern Arizona Lumberjacks 3-1 1,711 24
16. Georgia Southern Eagles 3-1 1,635 15
17. Wofford Terriers 2-2 1,203 17
18. Cal Poly Mustangs 2-2 1,195 18
19. New Hampshire Wildcats 1-2 1,162 10
20. Villanova Wildcats 2-2 1,002 19
21. Bethune-Cookman Wildcats 3-1 947 20
22. Tennessee-Martin Skyhawks 3-1 724 23
23. Maine Black Bears 4-1 702 NR
24. Delaware Blue Hens 4-1 671 NR
25. Gardner-Webb Runnin' Bulldogs 4-1 570 25
And, FWIW, the Massey Composite has UNI up to number two as of this morning (with 30+ polls/rankings included, some just odd):
Comment