Coaches Poll
1 Coastal Carolina (15) 7-0 632 1
2 Jacksonville State (8) 6-1 629 2
3 Illinois State (3) 6-1 605 4
4 Chattanooga 6-1 559 5
5 Eastern Washington 4-2 513 7
6 North Dakota State 5-2 498 8
7 McNeese State 7-0 491 9
8 Richmond 6-1 453 12
9 James Madison 7-1 417 3
10 Sam Houston State 5-2 416 10
11 Fordham 7-1 385 11
12 Portland State 6-1 370 13
13 South Dakota State 5-2 342 6
14 Eastern Kentucky 5-2 328 14
15 William & Mary 5-2 277 16
16 Harvard 6-0 259 15
17 Montana 4-3 216 18
18 Montana State 4-3 208 19
19 Charleston Southern 6-1 172 20
20 North Carolina A&T 6-1 142 24
21 Northern Iowa 3-4 112 25
22 Dartmouth 6-0 57 NR
23 Indiana State 4-3 55 21
24 (t) Southern Utah 5-2 51 NR
24 (t) Youngstown State 3-4 51 17
Dropped from rankings: Western Illinois, Villanova
Others receiving votes: The Citadel 50, Western Illinois 46, Grambling State 29, Southeastern Louisiana 18, Bethune-Cookman 14, Towson 11, Villanova 9, South Dakota 8, Eastern Illinois 7, Liberty 7, New Hampshire 4, Delaware 3, Alcorn State 3, Central Arkansas 2, UT Martin 1
1 Coastal Carolina (15) 7-0 632 1
2 Jacksonville State (8) 6-1 629 2
3 Illinois State (3) 6-1 605 4
4 Chattanooga 6-1 559 5
5 Eastern Washington 4-2 513 7
6 North Dakota State 5-2 498 8
7 McNeese State 7-0 491 9
8 Richmond 6-1 453 12
9 James Madison 7-1 417 3
10 Sam Houston State 5-2 416 10
11 Fordham 7-1 385 11
12 Portland State 6-1 370 13
13 South Dakota State 5-2 342 6
14 Eastern Kentucky 5-2 328 14
15 William & Mary 5-2 277 16
16 Harvard 6-0 259 15
17 Montana 4-3 216 18
18 Montana State 4-3 208 19
19 Charleston Southern 6-1 172 20
20 North Carolina A&T 6-1 142 24
21 Northern Iowa 3-4 112 25
22 Dartmouth 6-0 57 NR
23 Indiana State 4-3 55 21
24 (t) Southern Utah 5-2 51 NR
24 (t) Youngstown State 3-4 51 17
Dropped from rankings: Western Illinois, Villanova
Others receiving votes: The Citadel 50, Western Illinois 46, Grambling State 29, Southeastern Louisiana 18, Bethune-Cookman 14, Towson 11, Villanova 9, South Dakota 8, Eastern Illinois 7, Liberty 7, New Hampshire 4, Delaware 3, Alcorn State 3, Central Arkansas 2, UT Martin 1


Comment