1 Jacksonville State 4012 (149) 8-1
2 North Dakota State 3739 7-2
3 McNeese State 3613 (12) 9-0
4 Costal Carolina 3344 8-1
5 South Dakota State 3311 7-2
6 Illinois State 3180 7-2
7 William & Mary 2862 7-2
8 Chattanooga 2510 7-2
9 Richmond 2433 7-2
10 Eastern Washington 2349 6-3
11 Charleston Southern 2312 8-1
12 Harvard 2285 8-0
13 Sam Houston State 2111 6-3
14 James Madison 2082 7-2
15 Portland State 1780 7-2
16 Fordham 1602 8-2
17 UNI 1529 5-4
18 Southern Utah 1405 7-2
19 North Carolina A&T 1292 8-1
20 Youngstown State 779 5-4
21 Citadel 690 7-2
22 Montana 621 5-4
23 Dartmouth 518 7-1
24 Eastern Kentucky 352 5-4
25 Grambling State 304 7-2
2 North Dakota State 3739 7-2
3 McNeese State 3613 (12) 9-0
4 Costal Carolina 3344 8-1
5 South Dakota State 3311 7-2
6 Illinois State 3180 7-2
7 William & Mary 2862 7-2
8 Chattanooga 2510 7-2
9 Richmond 2433 7-2
10 Eastern Washington 2349 6-3
11 Charleston Southern 2312 8-1
12 Harvard 2285 8-0
13 Sam Houston State 2111 6-3
14 James Madison 2082 7-2
15 Portland State 1780 7-2
16 Fordham 1602 8-2
17 UNI 1529 5-4
18 Southern Utah 1405 7-2
19 North Carolina A&T 1292 8-1
20 Youngstown State 779 5-4
21 Citadel 690 7-2
22 Montana 621 5-4
23 Dartmouth 518 7-1
24 Eastern Kentucky 352 5-4
25 Grambling State 304 7-2


Comment