Posted 9/5/16:
Rank/Team/Votes/Last Week/Record
1 North Dakota State (23) 646 1 1-0
2 Richmond (3) 611 4 1-0
T3 Northern Iowa 577 5 1-0
T3 Sam Houston State 577 2 1-0
5 Jacksonville State 537 3 1-0
6 Chattanooga 483 7 1-0
7 Charleston Southern 472 6 1-1
8 Eastern Washington 414 17 1-0
9 Illinois State 407 8 1-0
10 McNeese 398 9 1-0
11 James Madison 396 11 1-0
12 South Dakota State 347 14 0-1
13 William & Mary 344 10 0-1
14 Portland State 319 12 1-0
15 Montana 288 13 1-0
16 The Citadel 256 15 1-0
17 Northern Arizona 193 18 0-1
18 Western Illinois 166 24 1-0
19 Villanova 133 22 0-1
20 Colgate 129 16 0-1
21 Harvard 98 19 0-0
22 Youngstown State 92 NR 1-0
23 Southern Utah 76 23 0-1
24 North Carolina A&T 67 25 1-0
25 Fordham 59 20 0-1
Others receiving votes: Albany 53, New Hampshire 35, South Carolina State 27, Jackson State 23, Eastern Kentucky 22, Stony Brook 20, North Dakota 18, Indiana State 17, Montana State 17, Samford 15, Wofford 15, Liberty 13, Towson 12, Monmouth 12, Grambling State 11, Eastern Illinois 9, Penn 8, Cal Poly 6, North Carolina Central 6, Central Arkansas 5, Delaware 5, Dartmouth 4, Southeast Missouri State 4, Furman 2, Weber State 2, Bethune-Cookman 1, Bucknell 1, Mercer 1, San Diego 1
Rank/Team/Votes/Last Week/Record
1 North Dakota State (23) 646 1 1-0
2 Richmond (3) 611 4 1-0
T3 Northern Iowa 577 5 1-0
T3 Sam Houston State 577 2 1-0
5 Jacksonville State 537 3 1-0
6 Chattanooga 483 7 1-0
7 Charleston Southern 472 6 1-1
8 Eastern Washington 414 17 1-0
9 Illinois State 407 8 1-0
10 McNeese 398 9 1-0
11 James Madison 396 11 1-0
12 South Dakota State 347 14 0-1
13 William & Mary 344 10 0-1
14 Portland State 319 12 1-0
15 Montana 288 13 1-0
16 The Citadel 256 15 1-0
17 Northern Arizona 193 18 0-1
18 Western Illinois 166 24 1-0
19 Villanova 133 22 0-1
20 Colgate 129 16 0-1
21 Harvard 98 19 0-0
22 Youngstown State 92 NR 1-0
23 Southern Utah 76 23 0-1
24 North Carolina A&T 67 25 1-0
25 Fordham 59 20 0-1
Others receiving votes: Albany 53, New Hampshire 35, South Carolina State 27, Jackson State 23, Eastern Kentucky 22, Stony Brook 20, North Dakota 18, Indiana State 17, Montana State 17, Samford 15, Wofford 15, Liberty 13, Towson 12, Monmouth 12, Grambling State 11, Eastern Illinois 9, Penn 8, Cal Poly 6, North Carolina Central 6, Central Arkansas 5, Delaware 5, Dartmouth 4, Southeast Missouri State 4, Furman 2, Weber State 2, Bethune-Cookman 1, Bucknell 1, Mercer 1, San Diego 1
Comment