Following Week 2 games (UNI future opponents are bolded)
1 North Dakota State (24) 648 1 2-0
2 Richmond (2) 625 2 2-0
3 Sam Houston State 581 3 1-0
4 Chattanooga 526 6 2-0
5 Illinois State 517 9 2-0
6 Jacksonville State 457 5 1-1
7 Eastern Washington 445 8 1-1
8 James Madison 441 11 2-0
9 Montana 409 15 2-0
10 South Dakota State 398 12 1-1
11 Northern Iowa 376 3 1-1
12 Charleston Southern 371 7 1-2
13 McNeese State 340 10 1-1
14 William & Mary 333 13 1-1
15 The Citadel 298 16 2-0
16 Western Illinois 280 18 2-0
17 Portland State 181 14 1-1
18 Villanova 179 19 1-1
19 North Carolina A&T 161 24 2-0
20 Youngstown State 107 22 1-1
21 Southern Utah 103 23 1-1
22 Harvard 102 21 0-0
23 Colgate 96 20 0-1
24 Northern Arizona 77 17 0-2
25 Albany 74 NR 2-0
Others receiving votes: Fordham 62, Eastern Illinois 42, New Hampshire 34, Samford 26, Jackson State 24, Eastern Kentucky 23, Liberty 20, Towson 20, Montana State 19, Grambling State 11, Delaware 10, Cal Poly 7, Valparaiso 6, Wofford 5, North Dakota 4, Monmouth 4, Dartmouth 2, Penn 2, South Dakota 2, Stony Brook 2
1 North Dakota State (24) 648 1 2-0
2 Richmond (2) 625 2 2-0
3 Sam Houston State 581 3 1-0
4 Chattanooga 526 6 2-0
5 Illinois State 517 9 2-0
6 Jacksonville State 457 5 1-1
7 Eastern Washington 445 8 1-1
8 James Madison 441 11 2-0
9 Montana 409 15 2-0
10 South Dakota State 398 12 1-1
11 Northern Iowa 376 3 1-1
12 Charleston Southern 371 7 1-2
13 McNeese State 340 10 1-1
14 William & Mary 333 13 1-1
15 The Citadel 298 16 2-0
16 Western Illinois 280 18 2-0
17 Portland State 181 14 1-1
18 Villanova 179 19 1-1
19 North Carolina A&T 161 24 2-0
20 Youngstown State 107 22 1-1
21 Southern Utah 103 23 1-1
22 Harvard 102 21 0-0
23 Colgate 96 20 0-1
24 Northern Arizona 77 17 0-2
25 Albany 74 NR 2-0
Others receiving votes: Fordham 62, Eastern Illinois 42, New Hampshire 34, Samford 26, Jackson State 24, Eastern Kentucky 23, Liberty 20, Towson 20, Montana State 19, Grambling State 11, Delaware 10, Cal Poly 7, Valparaiso 6, Wofford 5, North Dakota 4, Monmouth 4, Dartmouth 2, Penn 2, South Dakota 2, Stony Brook 2
Comment