UNI moves up one position, from 12 to 11.
Rank/School/First Place Votes/Total Votes/Rank Last Week/Record (MVFC bolded)
1 North Dakota State (26) 650 1 4-0
2 Sam Houston State 615 2 4-0
3 Chattanooga 588 3 5-0
4 Jacksonville State 566 4 3-1
5 Eastern Washington 559 5 4-1
6 James Madison 511 6 4-1
7 Richmond 474 7 4-1
8 Charleston Southern 462 8 3-2
9 The Citadel 434 10 4-0
10 Montana 417 11 3-1
11 Northern Iowa 371 12 2-2
12 Villanova 353 14 4-1
13 Youngstown State 307 15 3-1
14 Western Illinois 276 8 3-1
15 South Dakota State 273 16 2-2
16 Harvard 227 19 3-0
17 Albany 216 21 4-0
18 North Carolina A&T 204 23 3-1
19 McNeese State 184 22 3-2
20 Eastern Illinois 135 13 3-2
21 North Dakota 131 NR 3-2
22 Cal Poly 87 18 3-2
23 Illinois State 73 20 2-3
24 Central Arkansas 63 NR 4-1
25 Grambling State 55 NR 4-1
Others receiving votes: William & Mary (43), Samford (25), Stony Brook (24), Tennessee State (21), Tennessee Tech (20), New Hampshire (18), South Dakota (15), South Carolina State (14), Southern Utah (10), Portland State (7), Wofford (5), Stephen F. Austin (5), Missouri State (3), Sacred Heart (2), Liberty (2), Lehigh (2), Towson (1), Monmouth (1), Northern Colorado (1)
source:
As always, FWIW, the Massey FCS Composite:
Rank/School/First Place Votes/Total Votes/Rank Last Week/Record (MVFC bolded)
1 North Dakota State (26) 650 1 4-0
2 Sam Houston State 615 2 4-0
3 Chattanooga 588 3 5-0
4 Jacksonville State 566 4 3-1
5 Eastern Washington 559 5 4-1
6 James Madison 511 6 4-1
7 Richmond 474 7 4-1
8 Charleston Southern 462 8 3-2
9 The Citadel 434 10 4-0
10 Montana 417 11 3-1
11 Northern Iowa 371 12 2-2
12 Villanova 353 14 4-1
13 Youngstown State 307 15 3-1
14 Western Illinois 276 8 3-1
15 South Dakota State 273 16 2-2
16 Harvard 227 19 3-0
17 Albany 216 21 4-0
18 North Carolina A&T 204 23 3-1
19 McNeese State 184 22 3-2
20 Eastern Illinois 135 13 3-2
21 North Dakota 131 NR 3-2
22 Cal Poly 87 18 3-2
23 Illinois State 73 20 2-3
24 Central Arkansas 63 NR 4-1
25 Grambling State 55 NR 4-1
Others receiving votes: William & Mary (43), Samford (25), Stony Brook (24), Tennessee State (21), Tennessee Tech (20), New Hampshire (18), South Dakota (15), South Carolina State (14), Southern Utah (10), Portland State (7), Wofford (5), Stephen F. Austin (5), Missouri State (3), Sacred Heart (2), Liberty (2), Lehigh (2), Towson (1), Monmouth (1), Northern Colorado (1)
source:
As always, FWIW, the Massey FCS Composite:

