Lots of question marks pushed us down. I am thinking(hoping) we will surprise some people. Will say the social media and outreach of the department and team is WAY better then years prior.
https://valley-football.org/news/202...of-finish.aspx
Also pretty good selection on the "Watch List" Including 4 on the wait for it........DL
https://valley-football.org/news/202...of-finish.aspx
| Team (1st-Place Votes) | TOT |
| 1. North Dakota State (39) | 417 |
| 2. South Dakota State | 355 |
| 3. South Dakota (3) | 349 |
| 4. Illinois State | 292 |
| 5. Youngstown State | 211 |
| 6. Southern Illinois | 208 |
| 7. North Dakota | 196 |
| 8. UNI | 130 |
| 9. Indiana State | 105 |
| 10. Murray State | 47 |
Also pretty good selection on the "Watch List" Including 4 on the wait for it........DL
| TE | Derek | Anderson | Northern Iowa |
| OL | Blake | Anderson | Northern Iowa |
| OL | Keean | Kamerling | Northern Iowa |
| WR | Jaiden | Ellis-Lahey | Northern Iowa |
| WR | Tysen | Kershaw | Northern Iowa |
| WR | JC | Roque Jr. | Northern Iowa |
| DL | Jack | Kriebs | Northern Iowa |
| DL | Owen | Ostroski | Northern Iowa |
| DL | Franz | Reisz | Northern Iowa |
| DL | Jackson | Stortz | Northern Iowa |
| LB | Tucker | Langenberg | Northern Iowa |
| DB | Jonathan | Cabral-Martin | Northern Iowa |
| DB | Michael | Olowo | Northern Iowa |



Comment