Any Given Saturday Poll Top 25
9/17/2007
(First place votes in parenthesis)
1. Appalachian St. (114)
2. Montana
3. Northern Iowa
4. Massachusetts
5. North Dakota St.
6. Youngstown St.
7. McNeese St.
8. James Madison
9. Southern Illinois
10. New Hampshire
11. Delaware
12. Wofford
13. Hampton
14. Illinois St.
15. Sam Houston St.
16. Furman
17. Yale
18. Nicholls St.
19. Hofstra
20. Montana St.
21. Cal Poly
22. Eastern Illinois
23. Lafayette
24. Drake
25. Western Illinois
Sportsnetwork
Team (First-place votes) Record Points Previous Rank
1. Appalachian State Mountaineers (90) 3-0 2,250 1
2. Montana Grizzlies 2-0 2,055 2
3. Massachusetts Minutemen 3-0 1,985 3
4. Northern Iowa Panthers 3-0 1,943 4
5. North Dakota State Bison 2-0 1,843 5
6. McNeese State Cowboys 2-0 1,763 8
7. Southern Illinois Salukis 3-0 1,662 7
8. James Madison Dukes 2-1 1,641 9
9. Youngstown State Penguins 2-1 1,626 6
10. New Hampshire Wildcats 1-1 1,426 12
11. Delaware Blue Hens 3-0 1,344 10
12. Hampton Pirates 2-0 1,122 13
13. Wofford Terriers 2-1 1,053 11
14. Illinois State Redbirds 2-1 971 17
15. Hofstra Pride 2-0 794 19
16. Furman Paladins 1-2 728 15
17. Sam Houston State Bearkats 2-1 693 16
18. Montana State Bobcats 1-1 564 20
19. Western Illinois Leathernecks 2-1 505 22
20. Eastern Illinois Panthers 1-2 468 14
21. Yale Bulldogs 1-0 417 21
22. Lafayette Leopards 3-0 324 25
23. Alabama A&M Bulldogs 3-0 184 NR
24. Cal Poly Mustangs 1-2 160 NR
25. Eastern Washington Eagles 2-0 155 NR
I guess what still gets me is Montana #2 ? they havnt played anyone really ? and were Idle and YSU how can ya rank a team that high with wins over teams like slippery rock and stony brooke ??? some on AGS even had YSU at like # 3 just shows how much polls are worth I guess



Comment