AS of 2/7:
Missouri Valley Conf All RPI
Northern Iowa 10-3 18-4 15
Creighton 10-3 16-5 16
Wichita St. 10-3 18-5 23
Southern Ill. 9-4 16-6 33
Missouri State 8-5 15-6 36
Bradley 7-6 13-8 64
6 teams in the top 64 of the RPI as of 2/7. That's very impressive for this conference. It's going to make for an interesting last 3 weeks to the season.
Missouri Valley Conf All RPI
Northern Iowa 10-3 18-4 15
Creighton 10-3 16-5 16
Wichita St. 10-3 18-5 23
Southern Ill. 9-4 16-6 33
Missouri State 8-5 15-6 36
Bradley 7-6 13-8 64
6 teams in the top 64 of the RPI as of 2/7. That's very impressive for this conference. It's going to make for an interesting last 3 weeks to the season.



Look at me...trying to self-promote. If I don't do it...who will?
Comment