The leading rusher is the QB and the leading reciever is a RB. Typical UNI football.
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
Rennie, Tirrell 3 49 373 14 359 7.3 5 35 119.7
Johnson, David 3 62 275 20 255 4.1 3 22 85.0
Anderson, Carlos 3 18 71 2 69 3.8 0 23 23.0
RECEIVING GP No. Yards Avg TD Long Avg/G
Johnson, David 3 6 136 22.7 2 80 45.3
Collins, Josh 3 5 48 9.6 0 21 16.0
Howard, Darion 3 5 38 7.6 1 18 12.7
Herring, Jarred 3 4 72 18.0 0 32 24.0
LeMaster, Brett 3 4 28 7.0 0 10 9.3
Sinkfield, Terrell 3 3 65 21.7 0 31 21.7
Owens, Chad 3 2 46 23.0 0 26 15.3
Wells, Austin 3 2 22 11.0 0 16 7.3
Vereen, Kevin 3 2 15 7.5 0 12 5.0
Anderson, Carlos 3 1 4 4.0 0 4 1.3
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
Rennie, Tirrell 3 49 373 14 359 7.3 5 35 119.7
Johnson, David 3 62 275 20 255 4.1 3 22 85.0
Anderson, Carlos 3 18 71 2 69 3.8 0 23 23.0
RECEIVING GP No. Yards Avg TD Long Avg/G
Johnson, David 3 6 136 22.7 2 80 45.3
Collins, Josh 3 5 48 9.6 0 21 16.0
Howard, Darion 3 5 38 7.6 1 18 12.7
Herring, Jarred 3 4 72 18.0 0 32 24.0
LeMaster, Brett 3 4 28 7.0 0 10 9.3
Sinkfield, Terrell 3 3 65 21.7 0 31 21.7
Owens, Chad 3 2 46 23.0 0 26 15.3
Wells, Austin 3 2 22 11.0 0 16 7.3
Vereen, Kevin 3 2 15 7.5 0 12 5.0
Anderson, Carlos 3 1 4 4.0 0 4 1.3




Comment