TSN has UNI at number five:
1. North Dakota State Bison (157) 3-0 3,949 1
2. Eastern Washington Eagles (1) 2-1 3,669 2
3. Towson Tigers 4-0 3,580 3
4. Sam Houston State Bearkats 3-1 3,415 5
5. Northern Iowa Panthers 3-0 3,258 7
6. South Dakota State Jackrabbits 3-1 2,884 6
7. Montana Grizzlies 3-0 2,802 9
8. Eastern Illinois Panthers 3-1 2,622 8
9. McNeese State Cowboys 4-0 2,529 12
10. New Hampshire Wildcats 1-1 2,428 11
11. Montana State Bobcats 2-2 2,366 3
12. Coastal Carolina Chanticleers 4-0 1,809 15
13. Central Arkansas Bears 2-2 1,681 13
14. James Madison Dukes 3-1 1,578 17
15. Georgia Southern Eagles 2-1 1,531 14
16. Fordham Rams 4-0 1,312 21
17. Wofford Terriers 2-2 1,307 10
18. Cal Poly Mustangs 1-2 1,124 18
19. Villanova Wildcats 1-2 966 20
20. Bethune-Cookman Wildcats 3-1 876 19
21. Lehigh Mountain Hawks 3-0 821 22
22. Richmond Spiders 2-2 673 23
23. Tennessee-Martin Skyhawks 2-1 596 24
24. Northern Arizona Lumberjacks 2-1 556 25
25. Gardner-Webb Runnin' Bulldogs 3-1 483 NR
(http://www.sportsnetwork.com/merge/t...v-1aa-poll.htm)
And the Massey composite (with 20+ various and sometimes odd) polls included has bumped UNI up to the third position:
1. North Dakota State Bison (157) 3-0 3,949 1
2. Eastern Washington Eagles (1) 2-1 3,669 2
3. Towson Tigers 4-0 3,580 3
4. Sam Houston State Bearkats 3-1 3,415 5
5. Northern Iowa Panthers 3-0 3,258 7
6. South Dakota State Jackrabbits 3-1 2,884 6
7. Montana Grizzlies 3-0 2,802 9
8. Eastern Illinois Panthers 3-1 2,622 8
9. McNeese State Cowboys 4-0 2,529 12
10. New Hampshire Wildcats 1-1 2,428 11
11. Montana State Bobcats 2-2 2,366 3
12. Coastal Carolina Chanticleers 4-0 1,809 15
13. Central Arkansas Bears 2-2 1,681 13
14. James Madison Dukes 3-1 1,578 17
15. Georgia Southern Eagles 2-1 1,531 14
16. Fordham Rams 4-0 1,312 21
17. Wofford Terriers 2-2 1,307 10
18. Cal Poly Mustangs 1-2 1,124 18
19. Villanova Wildcats 1-2 966 20
20. Bethune-Cookman Wildcats 3-1 876 19
21. Lehigh Mountain Hawks 3-0 821 22
22. Richmond Spiders 2-2 673 23
23. Tennessee-Martin Skyhawks 2-1 596 24
24. Northern Arizona Lumberjacks 2-1 556 25
25. Gardner-Webb Runnin' Bulldogs 3-1 483 NR
(http://www.sportsnetwork.com/merge/t...v-1aa-poll.htm)
And the Massey composite (with 20+ various and sometimes odd) polls included has bumped UNI up to the third position:



Comment