1 Coastal Carolina (15) 6-0 610 1
2 Jacksonville State (5) 5-1 595 3
3 James Madison (3) 7-0 569 5
4 Illinois State (2) 5-1 566 4
5 Chattanooga 5-1 498 6
6 South Dakota State 5-1 492 7
7 Eastern Washington 3-2 452 8
8 North Dakota State 4-2 439 2
9 McNeese State 6-0 425 9
10 Sam Houston State 4-2 378 11
11 Fordham 6-1 374 10
12 Richmond 5-1 347 13
13 Portland State 5-1 342 17
14 Eastern Kentucky 4-2 311 15
15 Harvard 5-0 206 18
16 William & Mary 4-2 190 24
17 Youngstown State 3-3 177 12
18 Montana 3-3 173 19
19 Montana State 3-3 155 16
20 Charleston Southern 5-1 142 23
21 Indiana State 4-2 114 NR
22 Villanova 3-3 109 25
23 Western Illinois 4-2 99 NR
24 North Carolina A&T 5-1 83 NR
25 Northern Iowa 2-4 60 14
source:
Also, FWIW, the Massey FCS Composite:
2 Jacksonville State (5) 5-1 595 3
3 James Madison (3) 7-0 569 5
4 Illinois State (2) 5-1 566 4
5 Chattanooga 5-1 498 6
6 South Dakota State 5-1 492 7
7 Eastern Washington 3-2 452 8
8 North Dakota State 4-2 439 2
9 McNeese State 6-0 425 9
10 Sam Houston State 4-2 378 11
11 Fordham 6-1 374 10
12 Richmond 5-1 347 13
13 Portland State 5-1 342 17
14 Eastern Kentucky 4-2 311 15
15 Harvard 5-0 206 18
16 William & Mary 4-2 190 24
17 Youngstown State 3-3 177 12
18 Montana 3-3 173 19
19 Montana State 3-3 155 16
20 Charleston Southern 5-1 142 23
21 Indiana State 4-2 114 NR
22 Villanova 3-3 109 25
23 Western Illinois 4-2 99 NR
24 North Carolina A&T 5-1 83 NR
25 Northern Iowa 2-4 60 14
source:
Also, FWIW, the Massey FCS Composite:



Comment