Panthergirl123 created some separation this week with a big confidence bet and leading with 45 points. BrockLesnar also keeping separation from the pack with 42 points.
| UNIdad | BCPanther | OnMcleod9 | DomeIsHome | achrist70 | hamalot | iron panther | Irocon | UNIFB_29_08 | BrockLesnar | 8907 | sivert | Purple member | Enkamania | DGK | UNI4Life | Pant8her | FOTY | panthergirl123 | ronfitch | |
| at Iowa State | 11 | -2 | -3 | -11 | 3 | 5 | -1 | 3 | -1 | 2 | -2 | -2 | -11 | -1 | 3 | -2 | -2 | 2 | 3 | -4 |
| Weber State | 7 | -8 | 1 | -10 | -4 | -3 | -9 | -5 | -2 | 1 | -3 | -4 | 4 | -2 | -4 | -4 | -4 | -3 | 1 | -1 |
| at Idaho State | 6 | 10 | 11 | 9 | 10 | 10 | 6 | 10 | 10 | 10 | 9 | 9 | 10 | 3 | 8 | 10 | 11 | 11 | 5 | 10 |
| Youngstown | 5 | 7 | 6 | 8 | 8 | 8 | 10 | -1 | 5 | 8 | 8 | 8 | 3 | 5 | 5 | 8 | 6 | 6 | 10 | 8 |
| at Indiana St. | -1 | 9 | 9 | 7 | 9 | 9 | 8 | 9 | 9 | 7 | 10 | 10 | 9 | 7 | 10 | 7 | 9 | 9 | 9 | 7 |
| at SDSU | 9 | -1 | -2 | -6 | -1 | -2 | 4 | 2 | 3 | 3 | 4 | -1 | -1 | -6 | 1 | 1 | -1 | 1 | 4 | 2 |
| North Dakota | -8 | 6 | 5 | 5 | 6 | 4 | 3 | 7 | 6 | 6 | 7 | 7 | 8 | 8 | 2 | 9 | 7 | 7 | 6 | 9 |
| at Illinois St. | 4 | 4 | 7 | 4 | 7 | 7 | 7 | 8 | 7 | 5 | 6 | 5 | 5 | 9 | 11 | 6 | 5 | 5 | 7 | 6 |
| 33 | 25 | 34 | 6 | 38 | 38 | 28 | 33 | 37 | 42 | 39 | 32 | 27 | 23 | 36 | 35 | 31 | 38 | 45 | 37 |


Comment