WWW.PANTHERNATION.COM
GO PANTHERS!
welcome

Welcome to the best UNI Panther forum on the net!

Become a PN Supporting Member! Get exclusive access to the Panther Den forum and more. Click here for info.

30-minute show exclusively highlighting UNI Athletics. Click here for info.

  • You need to register before you can post: click the register link above to proceed.
  • To start viewing messages, select the forum that you want to visit from the selection below.
  • If this is your first visit, be sure to check out the help page by clicking this link.
  • If you have any questions please use the Contact Us form.
This website is not affiliated with the University of Northern Iowa or the UNI Panther Athletic Program.

Announcement

Collapse
No announcement yet.

Confident Picks Game for Football 2023

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #46
    Panthergirl123 created some separation this week with a big confidence bet and leading with 45 points. BrockLesnar also keeping separation from the pack with 42 points.
    UNIdad BCPanther OnMcleod9 DomeIsHome achrist70 hamalot iron panther Irocon UNIFB_29_08 BrockLesnar 8907 sivert Purple member Enkamania DGK UNI4Life Pant8her FOTY panthergirl123 ronfitch
    at Iowa State 11 -2 -3 -11 3 5 -1 3 -1 2 -2 -2 -11 -1 3 -2 -2 2 3 -4
    Weber State 7 -8 1 -10 -4 -3 -9 -5 -2 1 -3 -4 4 -2 -4 -4 -4 -3 1 -1
    at Idaho State 6 10 11 9 10 10 6 10 10 10 9 9 10 3 8 10 11 11 5 10
    Youngstown 5 7 6 8 8 8 10 -1 5 8 8 8 3 5 5 8 6 6 10 8
    at Indiana St. -1 9 9 7 9 9 8 9 9 7 10 10 9 7 10 7 9 9 9 7
    at SDSU 9 -1 -2 -6 -1 -2 4 2 3 3 4 -1 -1 -6 1 1 -1 1 4 2
    North Dakota -8 6 5 5 6 4 3 7 6 6 7 7 8 8 2 9 7 7 6 9
    at Illinois St. 4 4 7 4 7 7 7 8 7 5 6 5 5 9 11 6 5 5 7 6
    33 25 34 6 38 38 28 33 37 42 39 32 27 23 36 35 31 38 45 37
    ​

    Comment


    • #47
      Cumulative UNIdad BCPanther OnM9 DomeIsHome achrist70 hamalot iron panther Irocon 29_08 BrockLesnar 8907 sivert Purple member Enkamania DGK UNI4Life Pant8her FOTY panthergirl123​ ronfitch
      at Iowa State 11 -2 -3 -11 3 5 -1 3 -1 2 -2 -2 -11 -1 3 -2 -2 2 3 -4
      Weber State 7 -8 1 -10 -4 -3 -9 -5 -2 1 -3 -4 4 -2 -4 -4 -4 -3 1 -1
      at Idaho State 6 10 11 9 10 10 6 10 10 10 9 9 10 3 8 10 11 11 5 10
      Youngstown 5 7 6 8 8 8 10 -1 5 8 8 8 3 5 5 8 6 6 10 8
      at Indiana St. -1 9 9 7 9 9 8 9 9 7 10 10 9 7 10 7 9 9 9 7
      at SDSU 9 -1 -2 -6 -1 -2 4 2 3 3 4 -1 -1 -6 1 1 -1 1 4 2
      North Dakota -8 6 5 5 6 4 3 7 6 6 7 7 8 8 2 9 7 7 6 9
      at Illinois St. 4 4 7 4 7 7 7 8 7 5 6 5 5 9 11 6 5 5 7 6
      W. Illinois 3 11 10 3 11 11 11 11 11 11 11 11 7 10 9 11 10 10 11 11
      36 36 44 9 49 49 39 44 48 53 50 43 34 33 45 46 41 48 56 48
      ​
      panthergirl123 remains in the lead with 56, followed by BrockLesnar with 53 and unipanther8907 with 50.

      Lots of variation in picks for the next two weeks, so this game is still up in the air with most of the field in contention.

      Comment


      • #48
        panthergirl still in the lead with 48, followed by achrist, Brock, and 8907 with 44 and hamalot with 43.
        Cumulative UNIdad BCPanther OnMcleod9 DomeIsHome achrist70 hamalot iron panther Irocon UNIFB_29_08 BrockLesnar 8907 sivert Purple member Enkamania DGK UNI4Life Pant8her FOTY panthergirl123 ronfitch
        at Iowa State 11 -2 -3 -11 3 5 -1 3 -1 2 -2 -2 -11 -1 3 -2 -2 2 3 -4
        Weber State 7 -8 1 -10 -4 -3 -9 -5 -2 1 -3 -4 4 -2 -4 -4 -4 -3 1 -1
        at Idaho State 6 10 11 9 10 10 6 10 10 10 9 9 10 3 8 10 11 11 5 10
        Youngstown 5 7 6 8 8 8 10 -1 5 8 8 8 3 5 5 8 6 6 10 8
        at Indiana St. -1 9 9 7 9 9 8 9 9 7 10 10 9 7 10 7 9 9 9 7
        at SDSU 9 -1 -2 -6 -1 -2 4 2 3 3 4 -1 -1 -6 1 1 -1 1 4 2
        North Dakota -8 6 5 5 6 4 3 7 6 6 7 7 8 8 2 9 7 7 6 9
        at Illinois St. 4 4 7 4 7 7 7 8 7 5 6 5 5 9 11 6 5 5 7 6
        W. Illinois 3 11 10 3 11 11 11 11 11 11 11 11 7 10 9 11 10 10 11 11
        at Mo. State -2 -5 -6 -2 -5 -6 -5 -6 -8 -9 -6 -6 -6 -11 -6 -5 -8 -8 -8 -5
        34 31 38 7 44 43 34 38 40 44 44 37 28 22 39 41 33 40 48 43
        ​

        Comment


        • #49
          I think i won but not sure. Missouri State debacle kept me from a perfect score.

          Comment


          • #50
            Indeed, panthergirl123 won with 50 points. Congrats. Great work in a season that was hard to predict.

            Followed by:

            46 points: DownGoesKansas and ronfitch.
            44 points: UNIdad, UNIFB_29_08, and UNI4Life.
            43 points: unipanthers8907.
            42 points: achrist70 and hamalot.
            40 points: BrockLesnar.

            Thanks for participating in what was an interesting diversion on a frustrating season.

            ​
            ​
            Cumulative UNIdad BCPanther OnMcleod9 DomeIsHome achrist70 hamalot iron panther Irocon UNIFB_29_08 BrockLesnar 8907 sivert Purple member Enkamania DGK UNI4Life Pant8her FOTY panthergirl123 ronfitch
            at Iowa State 11 -2 -3 -11 3 5 -1 3 -1 2 -2 -2 -11 -1 3 -2 -2 2 3 -4
            Weber State 7 -8 1 -10 -4 -3 -9 -5 -2 1 -3 -4 4 -2 -4 -4 -4 -3 1 -1
            at Idaho State 6 10 11 9 10 10 6 10 10 10 9 9 10 3 8 10 11 11 5 10
            Youngstown 5 7 6 8 8 8 10 -1 5 8 8 8 3 5 5 8 6 6 10 8
            at Indiana St. -1 9 9 7 9 9 8 9 9 7 10 10 9 7 10 7 9 9 9 7
            at SDSU 9 -1 -2 -6 -1 -2 4 2 3 3 4 -1 -1 -6 1 1 -1 1 4 2
            North Dakota -8 6 5 5 6 4 3 7 6 6 7 7 8 8 2 9 7 7 6 9
            at Illinois St. 4 4 7 4 7 7 7 8 7 5 6 5 5 9 11 6 5 5 7 6
            W. Illinois 3 11 10 3 11 11 11 11 11 11 11 11 7 10 9 11 10 10 11 11
            at Mo. State -2 -5 -6 -2 -5 -6 -5 -6 -8 -9 -6 -6 -6 -11 -6 -5 -8 -8 -8 -5
            N. Dakota St. 10 -3 -4 -1 -2 -1 -2 -4 4 -4 -1 -3 -2 -4 7 3 -3 -4 2 3
            44 28 34 6 42 42 32 34 44 40 43 34 26 18 46 44 30 36 50 46
            ​
            Attached Files

            Comment

            Working...
            X