Well, here you go. Here are the picks to start the game. Please check to see that I have correctly entered your predictions.
Others can still join, but they cannot use the #11 for a confidence pick.
And sorry for the formatting, but I still haven't figured out how to get my Excel spreadsheet to look better in a post.
Others can still join, but they cannot use the #11 for a confidence pick.
And sorry for the formatting, but I still haven't figured out how to get my Excel spreadsheet to look better in a post.
| Picks | UNIdad | BCPanther | 95UNIGRAD | DomeIsHome | Sivert | Blue42 | sevelev711 | GonzoCat | TravelingPanther | Purrrrrfect | Purpledog | iron panther | UNI4Life | Enkamania | FOTY | ronfitch | Hamalot | panthergirl123 | DownGoesKansas | Waverly_Panther | Purple member |
| at Montana | L 5 | L 2 | W 4 | L 3 | W 1 | W 4 | L 2 | L 4 | L 7 | L 2 | W 1 | W 3 | W 5 | W 4 | W 5 | W 4 | W 3 | L 3 | W 2 | W 3 | W 11 |
| at Iowa | L 2 | L 11 | L 11 | L 11 | W 2 | L 9 | L 1 | L 8 | L 10 | L 1 | L 11 | L 8 | L 8 | W 2 | L 6 | L 6 | L 11 | L 4 | L 10 | L 9 | L 9 |
| Hampton | W 11 | W 10 | W 9 | W 10 | W 11 | W 11 | W 11 | W 10 | W 11 | W 11 | W 10 | W 11 | W 9 | W 11 | W 11 | W 11 | W 10 | W 11 | W 9 | W 11 | W 10 |
| at Indiana St | W 6 | W 8 | W 8 | W 6 | W 8 | W 8 | W 10 | W 6 | W 9 | W 10 | W 7 | W 9 | W 11 | W 9 | W 9 | W 9 | W 8 | W 9 | W 6 | W 8 | W 8 |
| NDSU | L 8 | L 4 | L 7 | L 4 | W 4 | W 3 | W 3 | W 2 | L 8 | W 3 | L 9 | W 1 | W 4 | W 1 | L 1 | L 3 | L 2 | L 8 | L 7 | L 1 | L 3 |
| at S. Dakota | L 4 | W 5 | W 5 | W 5 | W 6 | W 7 | W 6 | L 1 | L 2 | W 7 | L 3 | W 4 | L 1 | W 6 | L 3 | L 2 | W 9 | W 1 | W 1 | W 6 | W 6 |
| SDSU | W 3 | W 1 | W 2 | L 1 | W 3 | W 5 | L 4 | W 5 | W 1 | L 4 | W 4 | W 2 | W 2 | W 5 | W 2 | W 5 | W 1 | W 5 | L 4 | W 2 | L 1 |
| at W. Illinois | W 7 | W 3 | W 6 | W 8 | W 8 | L 1 | W 8 | W 7 | W 5 | W 8 | W6 | W 6 | L 3 | W 8 | W 8 | W 7 | W 4 | W 2 | W 5 | W 7 | W 7 |
| Illinois State | W 10 | W 7 | W 1 | W 7 | W 7 | W 6 | W 5 | W 9 | W 4 | W 6 | W 5 | W 7 | W 6 | W 7 | W 7 | W 8 | W 6 | W 7 | W 8 | W 4 | W 2 |
| at Young. St. | W 1 | W 6 | W 3 | W 2 | W 5 | L 2 | W 7 | W 3 | W 3 | L 5 | L 2 | L 5 | W 7 | W 3 | L 4 | L 1 | W 5 | L 6 | W 3 | W 5 | W 4 |
| Missouri St | W 9 | W 9 | W 10 | W 9 | W 9 | W 10 | W 9 | W 11 | W 6 | W 9 | W 8 | W 10 | W 10 | W 10 | W 10 | W 10 | W 7 | W 10 | W 11 | W 10 | W 5 |



Comment