Our game is getting tight at the top. TP still in the lead. BC and Dome not far behind.
| Scores | UNIdad | BCPanther | 95UNIGRAD | DomeIsHome | Sivert | Blue42 | sevelev711 | GonzoCat | TravelingPanther | Purrrrrfect | Purpledog | iron panther | UNI4Life | Enkamania | FOTY | ronfitch | Hamalot | panthergirl123 | DownGoesKansas | Waverly_Panther | Purple member |
| at Montana | 5 | 2 | -4 | 3 | -1 | -4 | 2 | 4 | 7 | 2 | -1 | -3 | -5 | -4 | -5 | -4 | -3 | 3 | -2 | -3 | -11 |
| at Iowa | 2 | 11 | 11 | 11 | -2 | 9 | 1 | 8 | 10 | 1 | 11 | 8 | 8 | -2 | 6 | 6 | 11 | 4 | 10 | 9 | 9 |
| Hampton | 11 | 10 | 9 | 10 | 11 | 11 | 11 | 10 | 11 | 11 | 10 | 11 | 9 | 11 | 11 | 11 | 10 | 11 | 9 | 11 | 10 |
| at Indiana St | 6 | 8 | 8 | 6 | 8 | 8 | 10 | 6 | 9 | 10 | 7 | 9 | 11 | 9 | 9 | 9 | 8 | 9 | 6 | 8 | 8 |
| NDSU | 8 | 4 | 7 | 4 | -4 | -3 | -3 | -2 | 8 | -3 | 9 | -1 | -4 | -1 | 1 | 3 | 2 | 8 | 7 | 1 | 3 |
| at S. Dakota | -4 | 5 | 5 | 5 | 6 | 7 | 6 | -1 | -2 | 7 | -3 | 4 | -1 | 6 | -3 | -2 | 9 | 1 | 1 | 6 | 6 |
| Total Points | 28 | 40 | 36 | 39 | 18 | 28 | 27 | 25 | 43 | 28 | 33 | 28 | 18 | 19 | 19 | 23 | 37 | 36 | 31 | 32 | 25 |



Comment