Same trio at the top, but with shifting of order. Kudos to Hamalot, Dome, and Sivert for picking a Win with 9 confidence points. Yours truly is now hanging out with the pure optimists (lost 15 points to some of you, ouch).
| Rank | Player | Total Points |
| 1 | BCPanther | 62 |
| 2 | 95UNIGrad | 62 |
| 3 | DownGoesKansas | 61 |
| 4 | Hamalot | 57 |
| 5 | iron panther | 57 |
| 6 | OnMcleod9 | 57 |
| 7 | panthergirl123 | 53 |
| 8 | Wxcpanther | 51 |
| 9 | UNIdad | 50 |
| 10 | clenz | 48 |
| 11 | DomeIsHome | 45 |
| 12 | Sivert | 37 |
| 13 | Enkamania | 32 |



Comment