WWW.PANTHERNATION.COM
GO PANTHERS!
welcome

Welcome to the best UNI Panther forum on the net!

Become a PN Supporting Member! Get exclusive access to the Panther Den forum and more. Click here for info.

30-minute show exclusively highlighting UNI Athletics. Click here for info.

  • You need to register before you can post: click the register link above to proceed.
  • To start viewing messages, select the forum that you want to visit from the selection below.
  • If this is your first visit, be sure to check out the help page by clicking this link.
  • If you have any questions please use the Contact Us form.
This website is not affiliated with the University of Northern Iowa or the UNI Panther Athletic Program.

Announcement

Collapse
No announcement yet.

Battle 4 Atlantis 2012

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Re: Battle 4 Atlantis 2012

    Went to the Champions Classic last night in the Georgia Dome. Potential opponent Duke was on fire from 3. Plumlee and Curry are studs. However all 4 teams that played in this event are beatable without a doubt. We could definately give Duke a run for their money. Very similar style of play.
    (217): Just watched a UNI fan at the bar lick the tears off of a KU fans face.. See what march madness does to people

    Comment


    • Re: Battle 4 Atlantis 2012

      Funny how bad RPI is early in the year....

      As of right now, we are 1 point favorites over Louisville according to Realtime RPI


      Yet underdogs to Drake, Bradley, Indiana State, Evansville, and 13 point underdogs to the RRRREEEBBBLLLEEESSS
      RealTimeRPI.com: RPI, RPI Rankings, college basketball rpi, Real Time NCAA College Basketball and Sports Ratings - the most accurate independent analysis of the NCAA college basketball Rating Percentage Index (RPI)

      Comment


      • Re: Battle 4 Atlantis 2012

        Also a fun fact....


        The MVC holds the head-to-head edge over the Big East since 1980 30-28

        2012-2013 Illinois State @ Louisville
        2012-2013 Louisville @ Northern Iowa
        2012-2013 Bradley @ South Florida
        2012-2013 Wichita State @ DePaul
        2012-2013 Evansville 49, Notre Dame 58
        2011-2012 Missouri State 68, West Virginia 70 (OT)
        2011-2012 Providence 62, Northern Iowa 79
        2011-2012 Illinois State 76, Rutgers 70
        2010-2011 #14 Indiana State 60, #3 Syracuse 77
        2010-2011 DePaul 51, Indiana State 73
        2010-2011 Indiana State 72, #25 Notre Dame 81
        2010-2011 Drake 39, St. John's 82
        2010-2011 Wichita State 79, Connecticut 83
        2010-2011 Northern Iowa 46, #10 Syracuse 68
        2009-2010 Wichita State 55, Pittsburgh 68
        2009-2010 DePaul 60, Northern Iowa 52
        2008-2009 Creighton 83, DePaul 75
        2008-2009 Indiana State 43, #11 Louisville 83
        2008-2009 Indiana State 70, DePaul 75
        2008-2009 #15 Marquette 73, Northern Iowa 43
        2008-2009 Wichita State 50, #21 Georgetown 58
        2007-2008 Cincinnati 67, Bradley 70
        2007-2008 Cincinnati 52, Illinois State 62
        2007-2008 DePaul 62, Creighton 74
        2003-2004 Bradley 83, Miami (FL) 82
        2003-2004 Boston College 84, Wichita State 81
        2002-2003 Creighton 80, Notre Dame 75
        2001-2002 #11 Southern Illinois 59, #2 Connecticut 71
        2001-2002 Pittsburgh 65, Illinois State 46
        2000-2001 Creighton 63, Providence 51
        1999-2000 Villanova 63, Bradley 62 (OT)
        1999-2000 Illinois State 87, Miami (FL) 78
        1998-1999 Rutgers 74, Wichita State 64
        1998-1999 Northern Iowa 69, Miami (FL) 78
        1997-1998 Villanova 48, Bradley 60
        1997-1998 Pittsburgh 65, #24 Illinois State 87
        1997-1998 Miami (FL) 73, Southern Illinois 61
        1996-1997 Bradley 47, Connecticut 63
        1996-1997 Providence 82, Southern Illinois 58
        1996-1997 Illinois State 69, Pittsburgh 50
        1995-1996 Bradley 63, Villanova 70
        1994-1995 #10 Southern Illinois 92, #7 Syracuse 96
        1994-1995 Southern Illinois 56, Seton Hall 69
        1991-1992 Southern Illinois 69, Boston College 78
        1991-1992 Wichita State 63, Syracuse 88
        1990-1991 #11 Creighton 69, #3 Seton Hall 81
        1988-1989 Villanova 81, Southern Illinois 102
        1986-1987 #11 Wichita State 55, #6 St. John's 57
        1986-1987 Wichita State 69, Syracuse 83
        1986-1987 Tulsa 82, Providence 74
        1985-1986 Villanova 56, Bradley 58 (OT)
        1984-1985 Illinois State 65, Providence 59
        1984-1985 West Texas A&M 64, Providence 73
        1983-1984 Illinois State 54, Pittsburgh 59
        1982-1983 Villanova 75, Tulsa 68
        1982-1983 Providence 70, Creighton 73
        1981-1982 Syracuse 81, Bradley 95
        1981-1982 Creighton 63, Providence 69
        1980-1981 Tulsa 86, Syracuse 84 (OT)
        1980-1981 Georgetown 57, Drake 73
        1980-1981 Syracuse 64, Illinois State 52

        Comment


        • Re: Battle 4 Atlantis 2012

          West Texas A & M was in the Valley?? (1984-85)

          Comment


          • Re: Battle 4 Atlantis 2012

            Originally posted by '70 Grad View Post
            West Texas A & M was in the Valley?? (1984-85)

            Purple - Full members Green - Full members (non-football) Red - Assoc. members (football only) Blue - Assoc. member (list sports)

            Comment


            • Re: Battle 4 Atlantis 2012

              Stanford and UNI were the only two schools from this tourney to miss the NCAA tourney.

              Comment

              Working...
              X