Here's my look at our bid:
I am not predicting a 13 seed.
There are 6 chances for a sub 71 NET team to win their conf tournament. (Well, and Rutgers "could.")
We need one of them to get the 12.
| Amer | ( Root for: 80 Wichita St., 117 UAB, 123 Fla. Atlantic, 143 North Texas, 183 Charlotte, 206 Tulane, 244 Rice, 267 East Carolina, 342 UTSA ) | ||
| 1 | 16 | ASUN | 188 Queens (NC) |
| A10 | ( Root for: 76 Dayton, 89 George Mason, 90 George Washington, 106 Davidson, 124 Saint Joseph’s, 138 Duquesne, 142 Rhode Island,, 160 St. Bonaventure, 289 Loyola Chicago ) | ||
| BgEa | ( Root for 81 Creighton, 84 Providence, 95, Georgetown, 97 Xavier ) | ||
| 1 | 16 | BgSk | 161 Idaho |
| 1 | 16 | BgSo | 75 High Point |
| 1 | 16 | BgW | 112+ (anyone) |
| 1 | 16 | CAA | 88 Hofstra |
| 1 | 16 | CUSA | 100+ (anyone) |
| 1 | 15 | Horz | 129 Wright St. |
| Ivy | ( Root for: 139 Cornell, 148 Penn, 149 Harvard ) | ||
| 1 | 15 | MAAC | 189 Siena |
| MAC | ( Root for: 144 Toledo, 145 Kent St., 155 Bowling Green, 199 Buffalo, 203 Mass, 228 Ohio ) | ||
| 1 | 15 | MEAC | 201+ (anyone) |
| MW | ( Root for: 73* Nevada, 87 Colorado St, 98, UNLV, 256, San Jose St. ) | ||
| 1 | 15 | NEC | 200+ (anyone) |
| 1 | 14 | OhV | 173 Tennessee St. |
| 1 | 14 | Pat | 282 Lehigh |
| 1 | 14 | SoC | 185 Furman |
| Sou | ( No Luck - 62 McNeese ) | ||
| 1 | 14 | Sum | 115 North Dakota St. |
| 1 | 13 | SunB | 126 Troy |
| 1 | 13 | SWAC | 254+ (anyone) |
| 1 | 13 | WAC | 85+ (anyone) |
| 13 | 71 NET UNI Panthers |
I am not predicting a 13 seed.
There are 6 chances for a sub 71 NET team to win their conf tournament. (Well, and Rutgers "could.")
We need one of them to get the 12.



Comment