Um, R&B is exactly right.
He'll be proven even more right when the crowd for Hampton doesn't crack 10k.
He'll be proven even more right when the crowd for Hampton doesn't crack 10k.
Become a PN Supporting Member! Get exclusive access to the Panther Den forum and more. Click here for info.
30-minute show exclusively highlighting UNI Athletics. Click here for info.

| 2001 | Northern Iowa | 10–3 | 6–1 | 1st | L I-AA Playoffs Semifinal | 4 | |
| 2002 | Northern Iowa | 5–6 | 2–5 | T–6th | |||
| 2003 | Northern Iowa | 10–3 | 6–1 | T–1st | L I-AA Playoffs Quarterfinal | 5 | |
| 2004 | Northern Iowa | 7–4 | 5–2 | 3rd | 25 | ||
| 2005 | Northern Iowa | 11–4 | 5–2 | T–1st | L I-AA National Championship | 2 | |
| 2006 | Northern Iowa | 7–4 | 5–2 | T–2nd | 17 | ||
| 2007 | Northern Iowa | 12–1 | 6–0 | 1st | L FCS Playoffs Quarterfinal | 5 | 4 |
| 2008 | Northern Iowa | 12–3 | 7–1 | T–1st | L FCS Playoffs Semifinal | 4 | 4 |
| 2009 | Northern Iowa | 7–4 | 5–3 | T–3rd | 18 | 18 | |
| 2010 | Northern Iowa | 7–5 | 6–2 | 1st | L FCS Playoffs First Round | 18 | 19 |
| 2011 | Northern Iowa | 10–3 | 7–1 | T–1st | L FCS Playoffs Quarterfinal | 5 | 6 |
| 2012 | Northern Iowa | 5–6 | 4–4 | T–6th | |||
| 2013 | Northern Iowa | 7–5 | 3–5 | T–7th | |||
| 2014 | Northern Iowa | 9–5 | 6–2 | 3rd | L FCS Playoffs Second Round | 10 | 10 |
| 2015 | Northern Iowa | 9–5 | 5–3 | T–3rd | L FCS Playoffs Quarterfinal | 8 | 6 |
| 2016 | Northern Iowa | 5–6 | 4–4 | T–4th | |||
| 2017 | Northern Iowa | 8–5 | 6–2 | T–2nd | L FCS Playoffs Second Round |


Comment