I just don't see it.
Where are his other offers from?
Where are his other offers from?
Become a PN Supporting Member! Get exclusive access to the Panther Den forum and more. Click here for info.
30-minute show exclusively highlighting UNI Athletics. Click here for info.
| 1 | Matthew Hurt | 17.0 | 53 | 89 | .596 | 22 | 32 | .688 | 8 | 17 | .471 | 136 |
| 24 | Zeke Nnaji | 14.6 | 46 | 69 | .667 | 18 | 29 | .621 | 8 | 16 | .500 | 117 |
| 5 | Tyrell Terry | 12.9 | 30 | 45 | .667 | 30 | 40 | .750 | 13 | 27 | .481 | 103 |
| 22 | Patrick McCaffery | 11.0 | 32 | 56 | .571 | 20 | 27 | .741 | 4 | 10 | .400 | 88 |
| 10 | Jamison Battle | 7.9 | 23 | 55 | .418 | 4 | 6 | .667 | 13 | 40 | .325 | 63 |
| 33 | Tyler Wahl | 6.8 | 20 | 38 | .526 | 11 | 16 | .688 | 3 | 12 | .250 | 54 |
| 3 | Japannah Kellogg III | 3.6 | 10 | 20 | .500 | 6 | 11 | .545 | 3 | 10 | .300 | 29 |
| 21 | Robert Jones | 3.5 | 10 | 22 | .455 | 7 | 15 | .467 | 1 | 3 | .333 | 28 |
| 43 | Nathan Brusseah | 1.8 | 5 | 4 | .250 | 0 | 0 | .000 | 1 | 3 | .333 | 7 |


Comment